Leader Kevin Harris added another two wins to his tally in the Winmau Centre Thursday Night Champions League when he followed up a 7-0 win over Paul Walters with a 4-3 success against Paul Boddison to put him on 73 points from 14 games. Robert Pierce beat Devinder Singh 4-3 and Rob Harris 5-2 to move into second place on 66 points while Louis Burley made it eleven wins in as many games with a 7-0 win over Rhys Langford to give him 65 points five more than reigning champion Mick Baker who has played the same number of games as Burley and is fourth in the table.

P W L F A Pts
Kevin Harris 14 12 2 73 25 73
Robert Pierce 14 12 2 66 32 66
Louis Burley 11 11 0 65 12 65
Mick Baker 11 11 0 60 17 60
Rob Harris 14 8 6 55 43 55
Les Marson 11 8 3 54 23 54
Devinder Singh 13 6 7 51 40 51
Paul Boddison 11 8 3 48 29 48
Chris Fox 14 5 9 43 55 43
Jay Hough 9 7 2 41 22 41
Chris Manoila 11 4 7 40 37 40
Mark Bayliss 11 5 6 38 39 38
Mick O’Neill 10 6 4 38 32 38
Andy Whale 10 4 6 33 37 33
Martin East 10 4 6 32 38 32
Simon Meredith 9 4 5 27 36 27
Baz Pearce 12 4 8 27 57 27
Craig Capewell 13 1 12 26 65 26
Tam Singh 11 4 7 25 52 25
Paul Walters 11 2 9 22 55 22
Ken West 6 3 3 20 22 20
Liam Baker 8 2 6 18 38 18
Rhys Langford 13 0 13 9 82 9
Phil Summers 5 0 5 6 29 6
2016-06-22