Two more wins, 5-2 against Tam Singh and 4-3 over Euan McGovern has seen Kevin Harris open up a 14 points lead at the top of the Winmau Thursday Night Champions League at the Winmau Centre in the Wolverhampton Sports Arena. Second placed Kenny West lost ground as he finished on the wrong side of a 5-2 scoreline against Rob Harris but recovered to win 4-3 against Shane Craig to give him a total of 135 points and leave him with a game in hand on Harris.

P W L F A Pts
Kevin Harris 28 24 4 149 47 149
Kenny West 27 19 8 135 54 135
Mick O’Neil 22 19 3 118 36 118
Chris Fox 26 17 9 115 67 115
Rob Harris 27 15 12 114 75 114
Kristian Wharton 25 17 8 105 70 105
Kevin Lane 19 18 1 103 30 103
Kristen Bircher 22 17 5 98 56 98
Robert Pierce 23 16 7 98 963 98
Andy Whale 20 15 5 95 45 95
Steven Homer 23 15 8 93 68 93
Euan McGovern 27 10 17 89 100 89
Adam Hill 27 9 18 71 118 71
Matthew Barnfather 27 9 18 66 123 66
Rob Montana 21 9 12 61 86 61
Tam Singh 25 8 17 60 115 60
Lee Craig 26 6 20 57 125 57
Joshua Parkes 25 5 20 51 124 51
Liam Whale 20 4 16 41 99 41
Chris Rodgers 25 1 24 32 143 32
Shane Craig 23 1 22 27 134 27
2015-08-05