Kevin Harris added another three wins to his tally in the Winmau Centre Thursday Night Champions League at the Wolverhampton Sports Arena beating Robert Pierce 5-2, Rob Harris 4-3 and Adam Hill 6-1 to give him a total of 135 points from 24 games. Second placed Mick O’Neill has played two games fewer than Harris and has amassed 118 points, his latest fixtures seeing him win 4-3 against Rob Harris and then recording a convincing 7-0 win over Joshua Parkes. From the same number of games as O’Neill Kenny West has 111 points, in his two games he won 6-1 against Matt Barnfather and then had a 5-2 win in his game with Dean Marshall.
P | W | L | F | A | Pts | |
Kevin Harris | 24 | 22 | 2 | 135 | 33 | 135 |
Mick O’Neil | 22 | 18 | 4 | 118 | 36 | 118 |
Kenny West | 22 | 16 | 6 | 111 | 43 | 111 |
Chris Fox | 22 | 15 | 7 | 99 | 55 | 99 |
Rob Harris | 23 | 12 | 11 | 96 | 65 | 96 |
Dean Marshall | 20 | 15 | 5 | 95 | 45 | 95 |
Kevin Lane | 16 | 16 | 0 | 94 | 18 | 94 |
Andy Whale | 20 | 15 | 5 | 94 | 46 | 94 |
Steven Homer | 20 | 15 | 5 | 91 | 49 | 91 |
Kristen Bircher | 18 | 14 | 4 | 85 | 41 | 85 |
Robert Pierce | 20 | 14 | 6 | 85 | 55 | 85 |
Euan McGovern | 23 | 8 | 15 | 76 | 85 | 76 |
Kristian Wharton | 17 | 12 | 5 | 73 | 46 | 73 |
Adam Hill | 25 | 9 | 16 | 72 | 103 | 72 |
Rob Montana | 24 | 10 | 14 | 71 | 97 | 71 |
Matthew Barnfather | 23 | 9 | 14 | 61 | 100 | 61 |
Tam Singh | 22 | 8 | 14 | 54 | 100 | 54 |
Josh Parkes | 22 | 7 | 15 | 53 | 101 | 53 |
Lee Craig | 23 | 4 | 19 | 46 | 115 | 46 |
Chris Rodgers | 22 | 1 | 21 | 28 | 126 | 28 |
Steven Lane | 14 | 2 | 12 | 27 | 71 | 27 |
Liam Whale | 17 | 2 | 15 | 25 | 94 | 25 |
Shane Craig | 19 | 1 | 18 | 24 | 109 | 24 |
Neil Rickus | 14 | 1 | 13 | 9 | 89 | 9 |
2015-07-15