Kevin Harris added another two wins to his count in the Winmau Thursday Night Champions League when he defeated Joshua Parkes 7-0 and followed that up with a 5-2 success against Steven Homer to give him 120 points. Kevin Lane didn’t play this week and taking over from him in the number two spot is Mick O’Neill who despite losing his first game against Euan McGovern in a close 4-3 encounter then went on to win 7-0 against Tam Singh to put him on 100 points with two games in hand on Harris. Third in the table Kenny West is also on 100 points he had 6-1 and 5-2 wins over respective opponents Adam Hill and Euan McGovern.
P | W | L | F | A | Pts | |
Kevin Harris | 21 | 19 | 2 | 120 | 27 | 120 |
Mick O’Neil | 19 | 15 | 4 | 100 | 33 | 100 |
Kenny West | 20 | 14 | 6 | 100 | 40 | 100 |
Kevin Lane | 16 | 16 | 0 | 94 | 18 | 94 |
Andy Whale | 20 | 15 | 5 | 94 | 46 | 94 |
Dean Marshall | 17 | 15 | 2 | 93 | 26 | 93 |
Steven Homer | 20 | 15 | 5 | 91 | 49 | 91 |
Kristen Bircher | 18 | 14 | 4 | 85 | 41 | 85 |
Rob Harris | 20 | 11 | 9 | 85 | 55 | 85 |
Chris Fox | 19 | 12 | 7 | 84 | 49 | 84 |
Robert Pierce | 17 | 12 | 5 | 71 | 48 | 71 |
Kristian Wharton | 16 | 11 | 5 | 67 | 45 | 67 |
Euan McGovern | 20 | 7 | 13 | 66 | 74 | 66 |
Rob Montana | 21 | 9 | 12 | 64 | 83 | 64 |
Matthew Barnfather | 21 | 9 | 12 | 59 | 88 | 59 |
Adam Hill | 21 | 6 | 15 | 55 | 92 | 55 |
Josh Parkes | 20 | 6 | 14 | 49 | 91 | 49 |
Tam Singh | 20 | 8 | 12 | 48 | 92 | 48 |
Lee Craig | 20 | 4 | 16 | 40 | 100 | 40 |
Steven Lane | 14 | 2 | 12 | 27 | 71 | 27 |
Liam Whale | 17 | 2 | 15 | 25 | 94 | 25 |
Chris Rodgers | 20 | 1 | 19 | 25 | 115 | 25 |
Shane Craig | 19 | 1 | 18 | 24 | 109 | 24 |
Neil Rickus | 14 | 1 | 13 | 9 | 89 | 9 |
2015-07-01