2014 – 2015 Division Two
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2014-10-04/05 Merseyside A W 16-20 4-8 Ian Jones 26.34 8-4 Mark Craddock 25.08 0-6 Lisa Astbury 20.04 4-2 Christine Banks 15.05
2014-11-01/02 Sussex H L 15-21 6-6 Keith Allman 28.78 5-7 Gary Watts 24.78 1-5 Lisa Astbury 23.86 3-3 Christine Banks 17.48
2014-11-29/30 Berkshire H L 17-19 7-5 Sean Carrol 30.08 5-7 Paul Price 25.47 2-4 Lisa Astbury 19.99 3-3 Christine Banks 19.78
2015-01-17/18 Derbyshire A L 21-15 7-5 Sean Carrol 28.22 8-4 Mark Craddock 30.58 3-3 Lisa Astbury 22.84 3-3 Samantha Maiden 19.27
2015-02-07/08 Suffolk H D 18-18 7-5 Ian Jones 31.31 5-7 Danny Coyle 27.21 2-4 Gemma Barrett 17.43 4-2 Sarah Roberts 22.43
2015-03-07/08 Nottinghamshire H L 17-19 7-5 Ian Jones 30.36 7-5 Ashe Khayat 25.58 2-4 Lisa Astbury 18.07 1-5 Sarah Roberts 22.77
2015-03-28/29 Northamptonshire A W 16-20 6-6 Jonathan Platt 29.66 4-8 Dannt Coyle 27.00 3-3 Lisa Astbury 17.11 3-3 Sarah Roberts 19.52
2015-04-25/26 Wiltshire H W 28-08 10-2 Ian Jones 31.81 8-4 Paul Price 28.36 5-1 Debbie Loon 18.90 5-1 Sarah Roberts 17.89
2015-05-30/31 London A L 20-16 7-5 Shaun Carroll 30.83 6-6 Matthew Dicken 27.83 5-1 Lisa Astbury 19.37 4-2 Sarah Roberts 21.23

 

Final Table
Division Two:
County MA WA MB WB BP TP +/-
Nottinghamshire 57 39 51 39 22 208 131
Derbyshire 58 33 63 30 19 203 109
London 57 34 56 30 20 197 73
Berkshire 65 19 62 25 15 186 53
Sussex 59 30 57 21 15 182 39
West Midlands 61 25 52 28 10 176 20
Northamptonshire 52 29 52 29 11 173 3
Suffolk 56 21 55 21 9 162 -82
Merseyside 35 19 54 26 1 135 -136
Wiltshire 40 21 38 21 7 127 -210
2014 – 2015 Division Two