Alan Towe’s the Line – Ripley Elite Darts Singles League
Another fantastic season has finished and by far the most competitive since the Ripley Elite Darts Singles League began. Experience is essential and in the end it came to the fore as both divisional champions are in the twilight of their careers.
Phil Henshaw proved too strong for the premier division winning with a game to spare from runner up Matt Padgett. In third place was Ash Spencer, with just two defeats he finished only one point behind Padgett and last seasons winter champion Daz Brown claimed fourth place.
The quality in the premier division was on show all year with the lowest accumulative average being over 21, which over 115 legs is pretty good. Phil Henshaw came within a cat’s whisker of averaging 27 for the whole season and with Derbyshire county ‘B’ team players finishing as low as 15th place it highlighted the standard of play throughout the league.
The first division was a two horse race for much of the season and that’s how it ended with Gary Fenn winning the title despite losing his final game of the season 3-2 against his nearest rival Wayne Pepper. If Pepper had won that tie 4-1 he would have won the title, it was that close.
Joining Gary Fenn and Wayne Pepper in next summer’s premier league are Pete (chick) Henstock, Colin Rich, Wes Smith and Tracey Johnson. They will replace the six relegated players, Kev Wragg, Ash Fisher, Matt Allsopp, Craig Atter, Aron Gregory and Wayne Howe.
So overall a great season and with every player getting a payout form the prize fund a total of over £6500 will be paid out.
All new players should attend the presentation night on Wednesday 19th September. There will be a competition after the presentation.
Thanks go to Ant Parry and Brin Johnson without their help there would be no Ripley Elite Darts Singles League and also the main sponsors Steve Heenan and Dez Cooper for there continued support.
Ripley Elite Darts Singles League Summer 2012 | |||||||
Final Table | |||||||
SPORTSDALE PREMIER DIVISION | |||||||
P | W | L | Pts | ||||
Phil Henshaw | 23 | 21 | 2 | 89 | |||
Matt Padgett | 23 | 18 | 5 | 82 | |||
Ash Spencer | 23 | 21 | 2 | 81 | |||
Daz Brown | 23 | 16 | 7 | 78 | |||
Aden Kirk | 23 | 17 | 6 | 77 | |||
Paul Baker | 23 | 15 | 8 | 67 | |||
Daz Sinfield | 23 | 14 | 9 | 65 | |||
Rick Gray | 23 | 14 | 9 | 64 | |||
Ant Parry | 23 | 13 | 10 | 62 | |||
Brian Kirk | 23 | 14 | 9 | 60 | |||
Alan Evans | 23 | 12 | 11 | 58 | |||
Ian Byard | 23 | 11 | 12 | 56 | |||
Tony Palfreyman | 23 | 12 | 11 | 55 | |||
Ian Richardson | 23 | 13 | 10 | 55 | |||
Pete Slater | 23 | 11 | 12 | 54 | |||
Andy Baker | 23 | 9 | 14 | 48 | |||
Martyn Cutbush | 23 | 10 | 13 | 48 | |||
Dave Fritchley | 23 | 6 | 17 | 47 | |||
Kev Wragg | 23 | 7 | 16 | 45 | |||
Ash Fisher | 23 | 5 | 18 | 44 | |||
Matt Allsopp | 23 | 4 | 19 | 38 | |||
Craig Atter | 23 | 4 | 19 | 36 | |||
Aron Gregory | 23 | 5 | 18 | 36 | |||
Wayne Howe | 23 | 4 | 19 | 35 | |||
MOST 180S M PADGETT & A KIRK With 18 | |||||||
HIGHEST FINISH P HENSHAW 164 | |||||||
HIGHEST AVERAGE DAZ BROWN 31.58 | |||||||
BEST LEG DAZ BROWN 11 Darts | |||||||
First Division | |||||||
P | W | L | Pts | ||||
Gary Fenn | 25 | 24 | 1 | 111 | |||
Wayne Pepper | 25 | 24 | 1 | 110 | |||
Pete Henstock | 25 | 22 | 3 | 97 | |||
Colin Rich | 25 | 21 | 4 | 86 | |||
Wes Smith | 25 | 15 | 10 | 73 | |||
Tracey Johnson | 25 | 15 | 10 | 72 | |||
Scott McCabe | 25 | 15 | 10 | 70 | |||
Dean Tyrell | 25 | 16 | 9 | 68 | |||
Mike Ivekich | 25 | 14 | 11 | 68 | |||
Kyle Machin | 25 | 15 | 10 | 67 | |||
Mick Gascoine | 25 | 14 | 11 | 63 | |||
Rob Heath | 25 | 14 | 11 | 62 | |||
Andy Selby | 25 | 10 | 15 | 58 | |||
John Upton | 25 | 9 | 16 | 58 | |||
Neil Beresford | 25 | 11 | 14 | 58 | |||
Martin Richards | 25 | 11 | 14 | 57 | |||
Dave Slater | 25 | 11 | 14 | 57 | |||
Chris Breen | 25 | 11 | 14 | 54 | |||
Paul Croson | 25 | 10 | 15 | 54 | |||
Tim Ray | 25 | 12 | 13 | 52 | |||
John Selby | 25 | 7 | 18 | 45 | |||
Brin Johnson | 25 | 6 | 19 | 45 | |||
Rich Hassall | 25 | 7 | 18 | 44 | |||
John Bush | 25 | 8 | 17 | 44 | |||
Jamie Scanlon | 25 | 3 | 22 | 28 | |||
Martin Lomas | 25 | 1 | 25 | 24 | |||
MOST 180S G FENN X19 | |||||||
HIGHEST FINSH G FENN 160 | |||||||
HIGHEST AVERAGE G FENN 30.18 | |||||||
BEST LEG W PEPPER 11 Darts |
Date : 24-09-2012