2007 – 2008 Division Two | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
2007-09-01/02 | Sussex | H | W 21-15 | 6-6 | Jamie Hughes 28.36 | 6-6 | Matt Dicken 26.24 | 4-2 | Leanne Jennings 23.89 | 5-1 | Sarah Robbins 17.48 |
2007-10-06/07 | London | A | D 18-18 | 5-7 | Steve Farmer 31.41 | 5-7 | Matt Dicken 26.18 | 3-3 | Leanne Jennings 21.47 | 5-1 | Diane Tolley 17.88 |
2007-11-03/04 | Berkshire | H | W 19-17 | 6-6 | Steve Farmer 28.88 | 7-5 | Chris Plumpton 30.06 | 3-3 | Leanne Jennings 20.88 | 3-3 | Sarah Robbins 17.84 |
2007-12-01/02 | Somerset | A | D 18-18 | 4-8 | Mark Jones 30.67 | 6-6 | Chris Jones 26.01 | 4-2 | Leanne Jennings 21.56 | 4-2 | Kim Fellows 16.34 |
2008-01-19/20 | Nottinghamshire | H | W 23-13 | 8-4 | Jamie Hughes 35.79 | 7-5 | Jack Routledge 27.83 | 3-3 | Leanne Jennings 23.48 | 5-1 | Diane Tolley 18.69 |
2008-02-02/03 | Northumberland | A | W 15-21 | 5-7 | Ian Jones 34.16 | 5-7 | Martin Angell 29.88 | 3-3 | Leanne Jennings 21.28 | 2-4 | Claire Ford 18.33 |
2008-03-01/02 | Merseyside | H | D 18-18 | 8-4 | Jamie Hughes 28.36 | 4-8 | Chris Plumpton 24.92 | 3-3 | Kath Jenkins 20.37 | 3-3 | Claire Ford 15.99 |
2008-03-29/30 | Derbyshire | A | L 19-17 | 6-6 | Mark Jones 27.87 | 7-5 | Richard Foster 25.47 | 5-1 | Sara Jukes 20.04 | 1-5 | Sarah Robbins 18.70 |
2008-04-26/27 | Norfolk | H | W 20-16 | 7-5 | Jamie Hughes 31.31 | 7-5 | Mark Lloyd 28.90 | 3-3 | Leanne jennings 22.54 | 3-3 | Claire Ford 17.68 |
2007 – 2008 Division Two