2005 – 2006 Division Three | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
2005-09-10/11 | Suffolk | A | L 19-17 | 6-6 | Richard Foster 31.31 | 5-7 | David Arnold 23.77 | 5-1 | Angie Perry 17.41 | 3-3 | Claire Ford 14.28 |
2005-10-08/09 | Devon | H | W 20-16 | 6-6 | Ian Jones 29.22 | 9-3 | Viv Gould 24.93 | 1-5 | Sara Jukes 15.41 | 4-2 | Leanne Jennings 16.70 |
2005-11-05/06 | Wiltshire | A | W 16-20 | 10-2 | Ian Jones 31.31 | 3-9 | Mick Noakes 25.09 | 1-5 | Sara Jukes 18.42 | 2-4 | Leanne Jennings 16.70 |
2005-12-03/04 | Oxfordshire | H | W 19-17 | 7-5 | Ian Jones 31.31 | 7-5 | Ian Hartland 25.05 | 2-4 | Sara Jukes 20.31 | 3-3 | Angie Perry 16.19 |
2006-01-21/22 | Gwynedd | A | L 19-17 | 5-7 | Ian Jones 31.54 | 5-7 | Andy Forrester 27.65 | 5-1 | Sara Jukes 14.18 | 4-2 | Angie Perry 19.10 |
2006-02-11/12 | Humberside | H | W 25-11 | 9-3 | Richard Foster 29.47 | 9-3 | Ian Hartland 26.47 | 3-3 | Sara Jukes 18.84 | 4-2 | Angie Perry 19.12 |
2006-03-04/05 | Derbyshire | H | W 19-17 | 5-7 | Ian Jones 35.85 | 7-5 | Mark lloyd 27.33 | 2-4 | Leanne Jennings 19.55 | 5-1 | Angie Perry 21.78 |
2006-04-01/02 | Bedfordshire | A | L 21-15 | 4-8 | Dave Robbins 28.34 | 10-2 | Robert carr 25.30 | 4-2 | Leanne Jennings 21.16 | 3-3 | Angie Perry 20.31 |
2006-04-22/23 | Northamptonshire | H | W 21-15 | 8-4 | Richard Foster 30.41 | 6-6 | Robert Carr 23.95 | 5-1 | Leanne Jennings 18.22 | 2-4 | Teresa Noakes 17.89 |
2005 – 2006 Division Three