2004 – 2005 Division Three | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
2004-09-11/12 | Merseyside | H | L 17-19 | 5-7 | Darren Williams 32.67 | 6-6 | Frank Johnson 26.84 | 3-3 | kath Jenkins 18.26 | 3-3 | Claire Hobbs 15.23 |
2004-10-09/10 | Devon | A | L 20-16 | 6-6 | Adrian Arnold 25.44 | 7-5 | Viv Gould 24.64 | 4-2 | Angie Perry 21.47 | 3-3 | Sue Smith 16.89 |
2004-11-20/21 | Nottinghamshire | H | W 22-14 | 9-3 | Chris Hickman 31.00 | 7-5 | Eddie Price 27.83 | 3-3 | Sara Jukes 18.56 | 3-3 | Chris Banks 15.95 |
2004-12-04/05 | Gloucestershire | A | L 20-16 | 5-7 | Chris Hickman 28.36 | 5-7 | Lol Frazer 29.64 | 5-1 | Kath Jenkins 15.78 | 5-1 | Debbie Hackett 18.11 |
2005-01-15/16 | Clwyd | H | W 21-15 | 9-3 | Chris Hickman 28.34 | 5-7 | Ian Hartland 26.84 | 5-1 | Angie Perry 20.62 | 2-4 | Claire Downing 20.04 |
2005-02-12/13 | Humberside | A | D 18-18 | 6-6 | Ian Jones 28.88 | 8-4 | Peter Wyse 25.23 | 2-4 | Angie Perry 19.77 | 2-4 | Chris Banks 16.84 |
2005-03-05/06 | Derbyshire | A | W 17-19 | 5-7 | Avtar Singh 26.95 | 5-7 | Stuart Kendrick 27.50 | 4-2 | Angie Perry 21.83 | 3-3 | Claire Downing 16.49 |
2005-04-02/03 | Bedfordshire | H | D 18-18 | 7-5 | Avtar Singh 30.22 | 6-6 | Adrian Arnold 25.91 | 3-3 | Angie Perry 21.78 | 2-4 | Sue Smith 14.88 |
2005-04-23/24 | Northamptonshire | A | L 19-17 | 6-6 | Ian Hartland 28.90 | 7-5 | Peter Wyse 25.97 | 5-1 | Chris Banks 17.48 | 1-5 | Julie Aston 18.83 |
2004 – 2005 Division Three