2003 – 2004 Division Three | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
2003-09-13/14 | County Durham | A | L 21-15 | 8-4 | Paddy Johnson 26.55 | 6-6 | Jamie Parsons 25.92 | 2-4 | Angie Perry 19.05 | 5-1 | Teresa Johnson 16.70 |
2003-10-18/19 | Devon | H | W 23-13 | 8-4 | Richard Foster 27.36 | 7-5 | Viv Gould 24.62 | 3-3 | Sue Smith 16.34 | 5-1 | Teresa Johnson 18.41 |
2003-11-15/16 | Nottinghamshire | A | L 19-17 | 6-6 | Chris Hickman 27.94 | 5-7 | Mervyn Field 28.43 | 4-2 | Angie Perry 16.58 | 4-2 | Teresa Johnson 19.03 |
2003-12-06/07 | Montgomeryshire & Radnor | H | W 25-11 | 10-2 | Darrem Williams 28.90 | 6-6 | Jamie Parsons 27.83 | 6-0 | Angie Perry 18.49 | 3-3 | Teresa Johnson 15.72 |
2004-01-17/18 | Clwyd | A | W 15-21 | 5-7 | Richard Foster 29.96 | 4-8 | Adrian Arnold 25.47 | 4-2 | Clare Downing 17.01 | 2-4 | Sara Jukes 18.33 |
2004-02-14/15 | Leicestershire | H | W 25-11 | 10-2 | Richard Foster 30.92 | 9-3 | Adrian Arnold 27.33 | 3-3 | Janet Hubbard 19.78 | 3-3 | Angie Perry 16.70 |
2004-03-06/07 | Cornwall | H | D 18-18 | 7-5 | Mick James 33.40 | 7-5 | Gary Taylor 28.17 | 4-2 | Angie Perry 20.21 | 0-6 | |
2004-04-03/04 | Bedfordshire | A | D 18-18 | 7-5 | Adrain Arnold 28.11 | 4-8 | Eddie Price 26.84 | 3-3 | Sara Jukes 19.36 | 4-2 | Gill Cook 14.76 |
2004-04-24/25 | Northamptonshire | H | W 20-16 | 7-5 | Lol Frazer 28.36 | 7-5 | D.Williams/M.Tibbetts 27.33 | 4-2 | Angie Perry 23.48 | 2-4 | Claire Hobbs 17.14 |
2003 – 2004 Division Three