2002 – 2003 Premier Division | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
2002-09-14/15 | London | H | W 24-12 | 6-6 | Scott Mitton 31.31 | 8-4 | Colin Laffar 28.90 | 5-1 | Clare Bywaters 20.59 | 5-1 | Dawn Barnes 17.48 |
2002-10-19/20 | Surrey | A | D 18-18 | 7-5 | Tom Ryan 30.67 | 4-8 | Dave Honey 27.83 | 4-2 | Trina Gulliver 27.83 | 3-3 | Viki Franklin 19.59 |
2002-11-/16/17 | Essex | A | L 21-15 | 5-7 | Nick Gedney 30.16 | 7-5 | Dave Clarke 28.52 | 4-2 | Trina Gulliver 30.67 | 5-1 | Betty Sinnett 19.27 |
2002-12-07/08 | Hampshire | H | W 20-16 | 7-5 | Tom Ryan 30.93 | 7-5 | Peter Rouse 28.00 | 4-2 | Trina Gulliver 25.00 | 2-4 | Claire Barber 20.04 |
2003-01-18/19 | Yorkshire | A | L 21-15 | 5-7 | Nick Gedney 30.57 | 11-1 | Prakash Jiwa 24.97 | 2-4 | Clare Bywaters 25.91 | 3-3 | Denise Burke 18.66 |
2003-02-08/09 | Staffordshire | H | L 17-19 | 6-6 | Mick Bagley 29.67 | 6-6 | David Wykes 30.67 | 2-4 | Julie Dwyer 19.52 | 3-3 | Denise Burke 15.67 |
2003-03-01/02 | Cambridgeshire | A | L 25-11 | 10-2 | Scott Mitton 28.71 | 8-4 | Martin Brown 24.33 | 3-3 | Trina Gulliver 30.81 | 4-2 | Denise Burke 17.08 |
2003-04-05/06 | Lancashire | H | L 15-21 | 6-6 | Tom Ryan 29.64 | 6-6 | Wayne Matthews / Mark Carter 26.84 | 1-5 | Trina Gulliver 28.36 | 2-4 | Betty Sinnett 22.21 |
2003-05-10/11 | Cheshire | A | L 22-14 | 8-4 | Tony Brown 31.31 | 10-2 | Tom Dillon 24.22 | 2-4 | Trina Gulliver 23.86 | 2-4 | Denise Burke 19.66 |
2002 – 2003 Season Premier Division