2002 – 2003 Division Four
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2002-09-14/15 Pembrokeshire H W 22-14 9-3 Richard Foster 27.94 9-3 Richard Foster 24.90 2-4 Janet Hubbard 17.16 2-4 Teresa Johnson 15.99
2002-10-19/20 Gloucestershire A W 17-19 7-5 Mick James 25.91 3-9 John Pountney 26.37 6-0 1-5 Kath Jenkins 17.89
2002-11-/16/17 Isle of Wight H W 27-09 10-2 Chris Hickman 28.93 10-2 Dave Evans 24.64 3-3 Angie Perry 17.48 4-2 Kath Jenkins 17.12
2002-12-07/08 Shropshire H W 24-12 9-3 Darren Williams 26.84 8-4 Dave Evans 25.24 2-4 Kath Jenkins 19.02 5-1 Gill Cook 16.19
2003-01-18/19 Tyne and Wear A L 19-17 9-3 Darren Williams 28.42 5-7 Viv Gould 25.05 3-3 Kath Jenkins 17.28 2-4 Teresa Johnson 16.39
2003-02-08/09 Breconshire H L 17-19 6-6 Richard Foster 32.67 8-4 Paddy Johnson 25.88 2-4 Claire Downing 13.81 1-5 Teresa Johnson 19.78
2003-03-01/02 Northamptonshire A L 19-17 5-7 Ian Jones 28.98 6-6 Viv Gould 27.33 5-1 Gill Cook 15.80 3-3 Gill Cook 15.49
2003-04-05/06 Oxfordshire H W 21-15 7-5 Martin Tibbetts 30.06 8-4 Peter Wyse 26.37 3-3 Teresa Johnson 18.62 3-3 Angie Perry 17.86
2003-05-10/11 Gwynedd A W 12-24 4-8 Peter Wyse 28.90 2-10 Jamie Parsons 27.33 4-2 Claire Hobbs 17.57 2-4 Sara Jukes 14.72
2002 – 2003 Division Four