2001 – 2002 Division Three | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
2001-09-15/16 | Avon | A | L 22-14 | 7-5 | Tom Aldridge 28.83 | 6-6 | Paddy Johnson 26.84 | 5-1 | Gill Cook 17.69 | 4-2 | Angie Perry 16.34 |
2001-10-20/21 | Nottinghamshire | H | L 17-19 | 4-8 | Mangal Singh 30.24 | 8-4 | Paddy Johnson 27.33 | 2-4 | Angie Perry 18.70 | 3-3 | Teresa Johnson 15.99 |
2001-11-17/18 | Devon | A | L 20-16 | 4-8 | Mangal Singh 27.57 | 7-5 | Jamie Parsons 28.75 | 4-2 | Angie Perry 18.62 | 5-1 | Sue Smith 14.54 |
2001-12-08/09 | Worcestershire | A | W 16-20 | 6-6 | Ian Hartland 31.24 | 4-8 | Jamie Parsons 25.52 | 2-4 | Angie Perry 22.84 | 4-2 | Teresa Johnson 17.64 |
2002-01-19/20 | Cleveland | H | L 12-24 | 8-4 | Ian Jones 32.31 | 2-10 | Frank Johnson 25.83 | 1-5 | Angie Perry 21.55 | 1-5 | Teresa Johnson 16.70 |
2002-02-09/10 | Humberside | A | L 21-15 | 4-8 | Avtar Singh 27.58 | 8-4 | Andrew Milton 25.61 | 3-3 | Angie Perry 18.68 | 6-0 | |
2002-03-02/03 | Bedfordshire | H | W 20-16 | 6-6 | Ian Jones 28.29 | 9-3 | Joe Biggs 28.81 | 3-3 | Angie Perry 18.56 | 2-4 | Teresa Johnson 19.00 |
2002-04-06/07 | Wiltshire | A | W 17-19 | 4-8 | Ian Jones 34.95 | 4-8 | Frank Johnson 27.33 | 5-1 | Angie Perry 20.67 | 4-2 | Sue Smith 19.45 |
2002-05-11/12 | Breconshire | H | D 18-18 | 7-5 | Nicholas Walters 29.24 | 5-7 | Gary Taylor 27.10 | 3-3 | Janet Hubbard 18.79 | 3-3 | Claire Downing 19.78 |
2001 – 2002 Division Three