2000 – 2001 Division Two
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2000-09-16/17 Cornwall H L 16-20 5-7 Dave Robbins 30.06 9-3 Frank Johnson 26.84 2-4 Gill Cook 20.73 0-6
2000-10-21/22 Suffolk A D 18-18 6-6 Tom Aldridge 27.83 5-7 Jamie Parsons 28.08 3-3 Rose Mycock 20.37 4-2 Val Arnold 12.63
2000-11/18/19 Norfolk H L 17-19 8-4 Steve Penwright 27.33 7-5 Steve Brindley 26.84 0-6 2-4 Claire Hobbs 16.07
2000-12-10/11 Buckinghamshire A L 24-12 7-5 Tom Aldridge 28.86 8-4 Ian Hartland 26.59 4-2 Rose Mycock 19.12 5-1 Janet Hubbard 14.05
2001-01-20/21 Sussex H L 17-19 6-6 Ian Jones 30.61 9-3 Roger Kinsella 28.49 1-5 Gill Cook 17.16 1-5 Ann Jones 15.82
2001-02-10/11 County Durham A L 22-14 7-5 Ian Jones 33.40 6-6 Ian Hartland 28.34 4-2 Gill Cook 20.04 5-1 Ann Jones 15.30
2001-03-03/04 Gwent H W 20-16 8-4 Nick Walters 28.54 9-3 Ron Johnson 29.47 1-5 Gill Cook 15.49 2-4 Claire Hobbs 16.52
2001-04-07/08 Humberside A L 23-13 9-3 Ian Jones 28.20 4-8 Paddy Johnson 25.05 5-1 Gill Cook 16.16 5-1 Claire Downing 12.72
2001-05-12/13 Cumbria H D 18-18 10-2 Ian Jones 31.98 7-5 Paddy Johnson 27.28 0-6 1-5 Sue Smith 14.31
2000 – 2001 Division Two