1998 – 1999 Premier Division | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
1998-09-19/20 | London | H | W 23-13 | 6-6 | Pay Koyce 29.37 | 6-6 | Dave Brown 29.47 | 5-1 | Cheryl Jackson 23.86 | 6-0 | Tammy Montgomery 18.33 |
1998-10-17/18 | kent | A | L 25-11 | 8-4 | Mark Hollyoake 31.60 | 10-2 | Peter Rouse 26.34 | 4-2 | Cheryl Jackson 22.51 | 3-3 | Jo Clements 20.31 |
1998-11-21/22 | Essex | A | D 18-18 | 7-5 | Kevin Dowling 30.06 | 7-5 | Mangal Singh 26.84 | 3-3 | Trina Gulliver 25.30 | 1-5 | Tammy Montgomery 19.52 |
1998-12-12/13 | Hampshire | H | L 16-20 | 6-6 | Geoff Wylie 27.33 | 4-8 | Mark Flood 27.16 | 3-3 | Lesley Newcombe 24.64 | 3-3 | Tammy Montgomery 19.58 |
1999-01-16/17 | Yorkshire | A | L 23-13 | 8-4 | Alan Sharratt 29.64 | 9-3 | Trevor Frost 26.81 | 2-4 | Trina Gulliver 22.77 | 4-2 | Jo Clements 19.27 |
1999-02-13/14 | Staffordshire | H | W 23-13 | 5-7 | Andy Smith 35.79 | 8-4 | Mangal Singh 30.67 | 5-1 | Trina Gulliver 27.83 | 5-1 | Caroline Pike 20.04 |
1999-03-06/07 | Cambridgeshire | A | L 19-17 | 5-7 | Geoff Wylie 28.35 | 4-8 | Trevor FrostĀ 28.51 | 5-1 | Trina Gulliver 26.37 | 5-1 | Caroline Pike 17.89 |
1999-03-27/28 | Lancashire | H | L 14-22 | 3-9 | Kevin Dowling 31.31 | 3-9 | Mangal Singh 27.97 | 5-1 | Trina Gulliver 27.01 | 3-3 | Sue Deery 21.97 |
1999-04-24/25 | Middlesex | A | L 19-17 | 5-7 | Pat Koyce 30.06 | 7-5 | Gary Podmore 31.31 | 3-3 | Tammy Montgomery 24.46 | 4-2 | Sue Deery 18.24 |
1998 – 1999 Season Premier Division