1998 – 1999 Division Two
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
1998-09-19/20 Northumberland H L 16-20 7-5 Tom Aldridge 34.16 8-4 Kevin Platt 28.36 0-6 1-5 Alison Ward 13.21
1998-10-17/18 Oxfordshire A L 20-16 8-4 Gary Taylor 26.80 4-8 Dave Robbins 31.55 4-2 Angie Perry 18.76 4-2 Frances Allen 16.73
1998-11-21/22 Cheshire H W 21-15 8-4 Tom Aldridge 31.98 8-4 Colin Davies 29.96 3-3 Dawn Holdcroft 27.83 2-4 Penny Hooley 15.60
1998-12-12/13 Buckinghamshire A W 15-21 4-8 Tom Aldridge 28.86 5-7 Steve Brindley 28.36 1-5 Diane Tolley 19.45 5-1 Jean Tibbetts 17.60
1999-01-16/17 Leicestershire H L 16-20 7-5 Dave Robbins 34.16 4-8 Steve Penwright 26.84 4-2 Dawn Holdcroft 20.46 1-5 Claire Downing 18.45
1999-02-13/14 Smoerset A L 21-15 4-8 Ian Jones 30.67 6-6 Joe Biggs 27.33 5-1 Carol Rose 17.60 6-0
1999-03-06/07 Nberkshire H L 17-19 6-6 Tom Aldridge 28.90 6-6 Jonathan Platt 25.10 1-5 Dawn Holdcroft 21.17 4-2 Angie Perry 20.88
1999-03-27/28 Humberside A D 18-18 6-6 Gary Taylor 29.47 7-5 Adrian Hammersley 23.19 2-4 Diane Tolley 20.31 3-3 Lynne Reynolds 20.13
1999-04-24/25 Norfolk H L 16-20 7-5 Dave Robbins 28.49 5-7 Steve Brindley 28.90 3-3 Diane Tolley 24.03 1-5 Gill Cook 15.38
1998 – 1999 Division Two