1996 – 1997 Premier Division | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
1996-09-21/22 | Lancashire | H | L 17-19 | 5-7 | Steve Beaton 31.98 | 6-6 | Martin Brown 27.82 | 4-2 | Trina Gulliver 23.48 | 2-4 | Wendy Danks 17.45 |
1996-10-19/20 | Glamorgan | A | L 20-16 | 7-5 | Tony Brown 30.52 | 8-4 | Pat Koyce 30.78 | 2-4 | Carol Weston 20.48 | 3-3 | Carole Fisher 22.77 |
1996-11-16/17 | Middlesex | H | W 24-12 | 6-6 | Kevin Dowling 28.01 | 9-3 | Graham Sanders 30.94 | 4-2 | Lesley Newcombe 25.06 | 5-1 | Carole Fisher 20.40 |
1196-12-14/15 | London | A | L 19-17 | 7-5 | Martin Angell 30.67 | 5-7 | Peter Rouse 29.52 | 4-2 | Trina Gulliver 22.42 | 3-3 | Debbie McPherson 20.88 |
1997-01-18/19 | Essex | H | L 09-27 | 4-8 | Kevin Dowling 28.96 | 3-9 | Steve Dwyer 24.64 | 0-6 | 2-4 | Carole Fisher 17.20 | |
1997-02- 08/09 | Durham | A | L 21-15 | 6-6 | Kevin Dowling 30.22 | 9-3 | Steve Hine 25.87 | 2-4 | Trina Gulliver 26.84 | 4-2 | Jo Clements 17.56 |
1997-03-01/02 | Yorkshire | H | L 16-20 | 6-6 | Steve Beaton 30.04 | 3-9 | Prakash Jiwa 25.91 | 5-1 | Trina Gulliver 22.43 | 2-4 | Nanette Beaton 18.36 |
1997-04-05/06 | Cambridgeshire | H | L 17-19 | 8-4 | Paul Hogan 28.36 | 7-5 | Steve Hine 27.33 | 2-4 | Trina Gulliver 22.77 | 0-6 | |
1997-04-26/27 | Hampshire | A | L 20-16 | 7-5 | Kevin Dowling 30.06 | 5-7 | Graham Flowers 29.06 | 4-2 | Trina Gulliver 22.10 | 4-2 | Nanette Beaton 19.17 |
1996 – 1997 Season Premier Division