1995 – 1996 Division One | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
1995-09-23/24 | Dorset | A | L 23-13 | 7-5 | Graham Perry 29.35 | 6-6 | Avtar Singh 26.93 | 5-1 | Jean Marshall 16.08 | 5-1 | June Noakes 9.88 |
1995-10-21/22 | Hertfordshire | H | W 19-17 | 6-6 | Tom Aldridge 28.02 | 9-3 | Andy Bastable 31.73 | 2-4 | Rosanna Wilinson 20.88 | 2-4 | Sue Perry 16.36 |
1995-11-18/19 | County Durham | H | L 13-23 | 5-7 | Graham Perry 30.29 | 4-8 | Andy Bastable 26.84 | 3-3 | Carol Rose 17.54 | 1-5 | Claire Downing 16.16 |
1995-12-09/10 | Northumberland | A | L 25-11 | 10-2 | Joe Biggs 29.20 | 5-7 | Clive Francis 24.73 | 6-0 | 4-2 | Julia Wright 13.00 | |
1996-01-13/14 | Warwickshire | H | L 10-26 | 5-7 | Graham Perry 31.98 | 4-8 | Avtar Singh 27.66 | 1-5 | Carol Rose 20.88 | 0-6 | |
1996-02-10/11 | Gwent | A | L 29-07 | 8-4 | Mick James 25.70 | 9-3 | Clive Francis 27.78 | 6-0 | 6-0 | ||
1996-03-02/03 | Cheshire | H | L 15-21 | 7-5 | Tom Aldridge 28.66 | 5-7 | Ian Hartland 26.51 | 1-5 | Jean Marshall 18.94 | 2-4 | Rebecca Brownley 13.18 |
1996-03-23/24 | Derbyshire | A | L 26-10 | 7-5 | Tom Aldridge 30.06 | 8-4 | Ian Hartland 29.68 | 6-0 | 5-1 | Rebecca Brownley 14.05 | |
1996-04-20/21 | Surrey | H | L 11-25 | 7-5 | Eric Cartwright 28.06 | 3-9 | Chris Hickman 28.26 | 1-5 | Janet Hill 20.96 | 0-6 |
1995 – 1996 Division One