1995 – 1996 Division One | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
1995-09-23/24 | Cheshire | A | L 20-16 | 7-5 | Kevin Dowling 38.10 | 5-7 | Pat Koyce 28.90 | 4-2 | Lesley Newcombe 21.32 | 4-2 | Julie Liddell 15.66 |
1995-10-21/22 | Derbyshire | H | W 21-15 | 9-3 | Martin Angell 32.07 | 6-6 | Tony Brown 27.47 | 2-4 | Trina Gulliver 20.88 | 4-2 | Linda Butler 20.04 |
1995-11-18/19 | Surrey | A | W 15-21 | 4-8 | Nick Gedney 32.67 | 2-10 | Peter Allen 30.67 | 4-2 | Jo Spiers 19.00 | 5-1 | Kris Best 24.44 |
1995-12-09/10 | Dorset | H | W 26-10 | 11-1 | Martin Angell 30.68 | 9-3 | Geaham Sanders 27.47 | 3-3 | Trina Gulliver 19.27 | 3-3 | Tracey Edgecombe 16.98 |
1996-01-13/14 | West Midlands | A | W 10-26 | 5-7 | Colin Laffar 31.68 | 4-8 | Tony Brown 30.81 | 1-5 | Trina Gulliver 22.27 | 0-6 | Julie Liddell 18.56 |
1996-02-10/11 | County Durham | H | W 20-16 | 8-4 | Martin Angell 31.98 | 4-8 | Tony Brown 26.34 | 4-2 | Carol Weston 23.30 | 4-2 | Dawn Barnes 20.10 |
1996-03-02/03 | Northumberland | A | L 19-17 | 6-6 | Nick Gedney 29.47 | 4-8 | Peter Brotherton 27.33 | 3-3 | Cheryl Jackson 24.21 | 6-0 | |
1996-03-23/24 | Hertfordshire | A | W 16-20 | 5-7 | Sean Dowling 31.75 | 4-8 | Martin Whatmore 31.31 | 3-3 | Troina ulliver 25.05 | 4-2 | Dawn Barnes 18.56 |
1996-04-20/21 | Gwent | H | W 21-15 | 6-6 | Martin Angell 33.93 | 7-5 | Paul Merrett 28.90 | 4-2 | Lesley Newcombe / Trina Gulliver 20.88 | 4-2 | Norma Simpson 15.95 |
1995 – 1996 Season Division One