Black Country Thursday Night Singles League:Week 16:- Reece Colley 7 Shane Passey 1, Jamie Hughes 8 Grace Angell 0, Jason Lowe 7 Shane Passey 1, Nick Fullwell 7 Cheryl Allcock 1, Jamie Hughes 7 Kieron Ford 1, Rich Bowen 7 Shane Price 1, Benjamin Hollowood 7 Paul Harrison 1, Graham Hall 7 Grace Angell 1, Nick Fullwell 8 Alex Mason 0, Jamie Hughes 6 Shane Passey 2, Jason Lowe 5 Rich Bowen 3, Graham Hall 8 Paul Harrison 0, Reece Colley 5 Shane Price 3, Benjamin Hollowood 7 Alex Mason 1, Nick Fullwell 6 Shane Passey 2, Jamie Hughes 8 Cheryl Allcock 0, Martin Angell 7 Kieron Ford 1.

P W D L Pts
Nick Fullwell 28 24 1 3 228
Graham Hall 25 24 1 0 223
Rich Bowen 26 19 0 7 186
Jamie Hughes 22 19 1 2 185
Shane Price 26 18 0 8 174
Jason Lowe 22 18 1 3 169
Gareth Johnston 24 17 1 6 169
Benjamin Hollowood 25 18 0 7 168
Reece Colley 22 17 0 5 162
Lewis Handley 24 12 1 11 119
Martin Angell 22 12 0 10 114
Shane Passey 23 11 1 11 113
Steven Gillam 17 11 0 6 105
Paul Harrison 25 10 0 15 104
Grace Angell 26 9 0 17 103
Justin Evans 18 8 1 9 90
Cheryl Allcock 26 6 0 20 80
Kieron Ford 25 6 0 19 68
Heather Wright 25 4 0 21 63
Paul Dicken 22 5 1 16 62
Nick Whitehouse 16 5 0 11 54
Jack Rollinson 12 4 1 7 42
Stella Sims 23 2 1 20 38
James Davies 23 1 1 21 26
Alex Mason 27 1 0 26 25

———————————

2022-06-29