Black Country Thursday Night Singles League:Week 15:- Reece Colley 8 Grace Angell 0, Stella Sims 6 James Davies 2, Reece Colley 8 Stella Sims 0, Nick Fullwell 6 Kieron Ford 2, Justin Evans 7 James Davies 1, Justin Evans 4 Shane Price 4, Gareth Johnston 8 Grace Angell 0, Heather Wright 6 Stella Sims 2, Martin Angell 8 James Davies 0, Nick Fullwell 5 Justin Evans 3, Reece Colley 8 Kieron Ford 0, Jason Lowe 6 Gareth Johnston 2, Grace Angell 7 James Davies 1, Shane Price 6 Martin Angell 2, Reece Colley 8 Alex Mason 0, Justin Evans 6 Heather Wright 2.

P W D L Pts
Graham Hall 23 22 1 0 204
Nick Fullwell 25 21 1 3 201
Rich Bowen 24 18 0 6 174
Shane Price 24 18 0 6 170
Gareth Johnston 24 17 1 6 169
Jason Lowe 20 16 1 3 153
Benjamin Hollowood 23 16 0 7 150
Jamie Hughes 18 15 1 2 148
Reece Colley 20 15 0 5 146
Lewis Handley 24 12 1 11 119
Shane Passey 19 11 1 7 107
Steven Gillam 17 11 0 6 105
Martin Angell 21 11 0 10 105
Paul Harrison 23 10 0 13 103
Grace Angell 24 9 0 15 102
Justin Evans 18 8 1 9 90
Cheryl Allcock 24 6 0 18 79
Kieron Ford 23 6 0 17 66
Heather Wright 25 4 0 21 63
Paul Dicken 22 5 1 16 62
Nick Whitehouse 16 5 0 11 54
Jack Rollinson 12 4 1 7 42
Stella Sims 23 2 1 20 38
James Davies 23 1 1 21 26
Alex Mason 25 1 0 24 24

———————————

2022-06-22