Full Results:Week 11:- Rich Bowen 5 Reece Colley 3, Paul Harrison 5 Nick Whitehouse 3, Benjamin Hollowood 7 Lewis Handley 1, Reece Colley 5 Gareth Johnston 3, Jamie Hughes 8 James Davies 0, Martin Angell 8 Alex Mason 0, Graham Hall 5 Jason Lowe 3, Shane Price 8 Nick Whitehouse 0, Benjamin Hollowood 6 Grace Angell 2, Jamie Hughes 7 Paul Harrison 1, Reece Colley 7 Steven Gillam 1, Paul Dicken 6 Kieron Ford 2, Graham Hall 8 Cheryl Allcock 0, Gareth Johnston 5 Rich Bowen 3, Reece Colley 6 Cheryl Allcock 2, Nick Whitehouse 6 Alex Mason 2, Grace Angell 7 Heather Wright 1, Shane Price 4 Jason Lowe 4, Graham Hall 7 Martin Angell 1, Lewis Handley 4 Kieron Ford 4, Jamie Hughes 7 Reece Colley 1.

Black Country Thursday Night Singles League 2022
P W D L Pts
Shane Price 21 17 1 3 163
Nick Fullwell 19 17 2 0 160
Graham Hall 17 16 1 0 155
Gareth Johnston 21 15 1 5 149
Rich Bowen 19 14 0 5 136
Benjamin Hollowood 20 14 1 5 134
Lewis Handley 21 11 1 9 111
Shane Passey 18 11 1 6 107
Jamie Hughes 12 11 1 0 104
Jason Lowe 14 11 0 3 104
Paul Harrison 21 9 0 12 94
Cheryl Allcock 24 7 1 16 94
Grace Angell 19 8 0 11 90
Steven Gillam 15 8 1 6 87
Martin Angell 18 9 0 9 85
Kieron Ford 20 7 0 13 75
Reece Colley 10 7 0 3 66
Paul Dicken 20 6 0 14 65
Heather Wright 20 3 0 17 49
Jack Rollinson 11 5 0 6 44
Justin Evans 9 4 1 4 44
James Davies 18 2 1 15 32
Nick Whitehouse 7 3 0 4 31
Robert Pierce 4 3 0 1 26
Stella Sims 17 1 1 15 26
Joe Colley 7 2 1 4 22
Alex Mason 21 1 0 20 19
Angie Carroll 13 0 0 13 12
Jordan Ward 2 1 0 1 9
Jake Sheldon 2 0 1 1 7

———————————

2022-05-18