Black Country Thursday Night Singles League:Week 8:- Rich Bowen 5 Grace Angell 3, Rich Bowen 5 Benjamin Hollowood 3, Justin Evans 7 Stella Sims 1, Jason Lowe 8 Angie Carroll 0, Shane Passey 7 Alex Mason 1, Justin Evans 5 Grace Angell 3, Cheryl Allcock 8 James Davies 0, Steven Gillam 8 Kieron Ford 0, Rich Bowen 7 Heather Wright 1, Benjamin Hollowood 6 Justin Evans 2, Jason Lowe 8 Alex mason 0, Nick Fullwell 8 Paul Harrison 0, Heather Wright 5 Stella Sims 3, Steven Gillam 7 Cheryl Allcock 1, Jason Lowe 5 Rich Bowen 3, Shane Passey 4 Paul Harrison 4, Cheryl Allcock 6 Alex Mason 2, Nick Fullwell 8 Angie Carroll 0, Rich Bowen 8 Martin Angell 0, Kieron Ford 5 James Davies 3.

P W D L Pts
Nick Fullwell 16 14 2 0 133
Graham Hall 14 13 1 0 129
Shane Price 15 12 0 3 112
Gareth Johnston 14 11 1 2 111
Benjamin Hollowood 15 11 1 3 100
Rich Bowen 13 10 0 3 96
Jason Lowe 11 9 1 1 88
Shane Passey 15 8 1 6 82
Steven Gillam 12 8 1 3 81
Lewis Handley 15 8 0 7 79
Grace Angell 15 7 0 8 76
Cheryl Allcock 18 6 0 12 73
Martin Angell 14 8 0 6 71
Paul Harrison 17 6 1 10 71
Kieron Ford 17 6 1 10 65
Paul Dicken 14 4 0 10 45
Jamie Hughes 5 5 0 0 44
Heather Wright 15 3 0 12 42
Reece Colley 5 4 0 1 38
Jack Rollinson 9 4 0 5 35
Justin Evans 7 3 1 3 34
James Davies 16 2 0 14 27
Robert Pierce 4 3 0 1 26
Stella Sims 15 1 1 13 25
Joe Colley 7 2 1 4 22
Alex Mason 15 1 0 14 17
Angie Carroll 13 0 0 13 12
Nick Whitehouse 2 1 0 1 10
Jordan Ward 2 1 0 1 9
Jake Sheldon 2 0 1 1 7

———————————

2022-04-27