Black Country Thursday Night Singles League:Week 3:- Paul Harrison 6 Joe Colley 2, Nick Fullwell 7 Shane Passey 1, Graham Hall 8 Grace Angell 0, Jason Lowe 8 Stella Sims 0, Reece Colley 4 Shane Price 4, Gareth Johnston 7 James Davies 1, Grace Angell 5 Paul Harrison 3, Steven Gillam 5 Lewis Handley 3, Shane Price 7 Heather Wright 1, Nick Fullwell 6 Martin Angell 2, Shane Passey 5 Cheryl Allcock 3, Reece Colley 8 Kieron Ford 0, Graham Hall 8 Benjamin Hollowood 0, Steven Gillam 5 Gareth Johnston 3, Joe Colley 5 James Davies 3, Jason Lowe 4 Reece Colley 4, Kieron Ford 6 Heather Wright 2, Steven Gillam 6 Paul Harrison 2, Nick Fullwell 4 Lewis Handley 4, Graham Hall 8 Joe Colley 0, Benjamin Hollowood 5 Cheryl Allcock 3, Shane Passey 6 Martin Angell 2, Shane Price 8 Stella Sims 0, Grace Angell 8 James Davies 0.

P W D L F A BP Pts
Shane Price 8 7 1 0 52 12 15 67
Gareth Johnston 7 6 0 1 46 10 12 58
Graham Hall 5 5 0 0 38 2 10 48
Nick Fullwell 5 4 1 0 29 11 9 38
Shane Sheridan 5 4 0 1 30 10 8 38
Reece Colley 5 3 2 0 30 10 8 38
Benjamin Hollowood 5 4 0 1 28 12 8 36
Grace Angell 5 4 0 1 28 12 8 36
Lewis Handley 6 3 1 2 27 21 7 34
Paul Harrison 7 2 0 5 24 32 4 28
Jason Lowe 4 2 1 1 22 10 5 27
Robert Pierce 4 3 0 1 20 12 6 26
Steven Gillam 4 3 0 1 19 13 6 25
Heather Wright 6 1 2 3 20 28 4 24
Paul Dicken 5 2 1 2 18 22 5 23
Shane Passey 6 2 0 4 18 30 4 22
James Davies 7 1 2 4 18 38 4 22
Martin Angell 5 2 0 3 15 25 4 19
Kieron Ford 6 1 1 4 16 32 3 19
Joe Colley 5 2 0 3 13 27 4 17
Cheryl Allcock 7 0 0 7 14 42 0 14
Jack Rollinson 4 0 2 2 10 22 2 12
Justin Evans 2 1 0 1 9 7 2 11
Jordan Ward 2 1 0 1 7 9 2 9
Jake Sheldon 2 0 1 1 6 10 1 7
Stella Sims 6 0 1 5 6 42 1 7
Angie Carroll 4 0 0 4 3 29 0 3
Alex Mason 4 0 0 4 2 30 0 2
Jamie Hughes 0 0 0 0 0 0 0 0
Alfie Jacques 1 0 0 1 0 8 0 0

———————————

2022-03-16