RESULTS and TABLES:

C’s Club Double Top Wednesday Night League:Week 9:- Melissa Beale 0 Pete Kingdon 3, Connor Marshall 0 Bob Nixon 3, Lee Walker 2 Richard Meigh 1, Dan Cooper 3 Luke Beale 0, Louise Beale 1 Steve Groves 2, Wayne Yates 1 Chris Cooke 2, Phil Ashford 3 Ryan Beale 0, Tom White 3 Steve Beale (180) 0, Charlie Kingdon 1 Richard Mills 2, Dan Stone 2 Dave Kingdon 1, Duane Green 2 Chris Meigh 1, Terry Webster 3 Dave Kingdon 0, Alan Townsend 2 Gary Groves 1, Simon Edwards 2 Mick Noonan 1, Frank Dixon 0 Gavin Davidson 3, Dan Stone (146f) 1 Mitchell Mann 2, Steve Beale 1 Pete Kingdon 2, Wayne Yates 2 Simon Edwards 1, Terry Webster 2 Gary Groves 1, Dave Kingdon 1 Gavin Davidson 2, Luke Beale 0 Charlie Kingdon 3, Lee Walker 0 Dan Stone (180) 3, Duane Green 2 Steve  Groves 1, Tom White 1 Frank Dixon 2, Dan Cooper 1 Alan Townsend 2, Louise Beale 1 Richard Meigh 2, Chris Meigh (114f) 3 Melissa Beale 0, Bob Nixon (180) 3 Phil Ashford 0, Richard Mills 0 Connor Marshall 3, Dan Cooper 2 Ryan Beale 1, Chris Cooke 0 Mick Noonan 3, Gary Groves 2 Mitchell Mann 1.

P W L F A Pts
Bob Nixon 16 16 0 45 3 45
Simon Edwards 16 14 2 42 6 42
Mick Noonan 17 13 4 41 10 41
Richard Mills 18 15 3 40 14 40
Terry Webster 17 13 4 36 16 36
Dan Stone 19 14 5 36 21 36
Tom White 16 12 4 33 15 33
Phil Ashford 16 10 6 32 16 32
Chris Meigh 17 10 7 31 20 31
Frank Dixon 16 10 6 28 20 28
Pete Kingdon 16 9 7 28 20 28
Gary Groves 17 10 7 28 23 28
Wayne Yates 16 8 8 27 21 27
Steve Beale 18 11 7 27 27 27
Gavin Davidson 18 10 8 26 28 26
Lee Walker 18 10 8 25 29 25
Charlie Kingdon 15 8 7 24 21 24
Chris Cooke 12 7 5 23 13 23
Connor Marshall 18 5 13 21 33 21
Alan Townsend 16 7 9 20 28 20
Duane Green 15 5 10 18 27 18
Louise Beale 18 6 12 18 36 18
Mitchell Mann 8 7 1 16 8 16
Ryan Beale 18 2 16 15 39 15
Luis Barberan 5 5 0 14 1 14
Dan Cooper 17 1 16 13 38 13
Steve Groves 16 4 12 12 36 12
Melissa Beale 17 4 13 12 39 12
Richard Meigh 18 2 16 11 43 11
Dave Kingdon 14 1 13 8 34 8
Luke Beale 17 1 16 5 46 5
Neil McCrave 8 0 8 2 22 2

———————————

Hilltop Friendly Tuesday Night League:Game 15:- Miners Arms (T.Whitehouse 180) 3 Dewdrop ‘A’ 4, Sportsman 4 Waggon and Horses 3, Island Inn 3 Wonder 4, Merry-Go-Round 1 Tipton Sports (R.Messer 180) 6, Ivy Bush 3 Hayes Social 4, Dewdrop ‘B’ 5 New Talbot 2, The Vine 6 Cottage Spring 1, Horseley Tavern had a bye.

P W L F A Pts
Tipton Sports 14 14 0 78 20 28
Vine 14 13 1 72 26 26
Dewdrop ‘A’ 14 10 4 62 36 20
Waggon and Horses 14 10 4 58 40 20
Merry-Go-Round 14 9 5 47 51 18
Miners Arms 15 8 7 57 48 16
Sportsman 14 8 6 47 51 16
Island Inn 14 7 7 44 54 14
Ivy Bush 14 6 8 53 45 12
Hayes Social 14 5 9 41 57 10
Dewdrop ‘B’ 14 5 9 40 58 10
New Talbot 14 4 10 37 61 8
Horseley Tavern 13 3 10 32 59 6
Wonder 14 2 12 33 65 4
Cottage Spring 14 1 13 27 71 2

———————————

Camp Hill League:Week 16:- Roost Rebels 5 Station Wagon 2, Sheldon Marlborough Flights 7 Sedgemere Devil’s Club 0, North Star 2 New Inn 5, White Swan Nomads 4 Tyseley WMC 3, Wagon and Horses 2 Emerald Club 5.

P W L F A Pts
White Swan Nomads 15 13 2 69 36 26
Sheldon Marlborough Flights 14 11 3 66 32 22
Tyseley WMC 15 11 4 65 40 22
Roost Rebels 14 11 3 59 39 22
New Inn 13 6 7 46 45 12
Wagon and Horses 15 6 9 46 59 12
Emerald Club 14 4 10 41 57 8
Station Wagon 14 3 11 37 61 6
Sedgemere Devils Club 13 3 10 33 58 6
North Star 15 3 12 35 70 6

———————————

Netherton Thursday Night League:Game 15:- Riddins Tavern 1 Bulls Head 8, White Horse 4 Fairfield 5, Dudley Ex Serviceman’s Club 9 Saracens Head 0, Netherton Conservative Club 0 Townsend Social Club 9 (walkover).

P W L F A Pts
Dudley Ex Serviceman’s 15 14 1 100 35 42
Bulls Head 14 11 3 86 40 33
Riddins Tavern 15 11 4 81 54 33
Townsend Social Club 15 9 6 77 58 27
Fairfield 15 5 10 64 71 15
White Horse 14 5 9 47 79 15
Netherton Conservative Club 15 2 13 47 88 6
Saracens Head 15 2 13 29 106 6

———————————

Harborne and District League:Week 3:- Stag and Three Horseshoes 1 Copper Fox 8, The Bear 5 Bugle Horn 4, Bartley Green FC 4 Quinton RBL 5, Longbridge Social Club 6 Cock Inn 3, Avenue Social 0 Weoley Castle Pub 9, Island Inn Darts 6 Smethwick Cricket Club 3, Weoley Castle WMC had a bye.

P W L F A Pts
Weoley Castle Pub 3 3 0 24 3 6
Copper Fox 3 3 0 22 5 6
Longbridge Social Club 3 3 0 20 7 6
Bear 3 2 1 17 10 4
Cock Inn 3 2 1 17 10 4
Quinton RBL 3 2 1 15 12 4
Bugle Horn 3 1 2 12 15 2
Island Inn Darts 3 1 2 9 18 2
Stag and Three Horseshoes 2 1 1 6 12 2
Bartley Green FC 3 0 3 7 20 0
Smethwick CC 2 0 2 6 12 0
Weoley Castle WMC 2 0 2 5 13 0
Avenue Social 3 0 3 2 25 0

———————————

Pip Club League:Game 23:- Glascote Club (Mark McCloughlin 120f, Dylan McCloughlin 100, Amy Beste 100) 1 Belgrave Sports and Social Club 8, Progressive Club 7 Dolphin 2, Bombay Bob’s Boys (Mark Martin 180, Sam Whittaker 180) 9 Pip Club (Dave Aucote 180) 0, Belgrave Club (Martin Cairns 180, Joe Wilson 118f) 7 Old Liberal House 2, Dolphin Wanderers (Mark Potter 109f, Leighton Massey 100) 8 Kettlebrook Club 1, Birchmoor Club and Globe, Wilnecote had a bye, Sports Bar ‘180’ v Wigginton Arms postponed.

Seeded One
P W L F A Pts
Bombay Bob’s Boys 11 11 0 87 12 22
Belgrave S&SC 13 11 2 89 28 21
Birchmoor Club 12 9 3 68 40 18
Belgrave Club 13 6 7 43 74 11
Dolphin Wanderers 12 4 8 46 62 8
Sports Bar ‘180’ 11 3 8 29 70 6
Old Liberal House 11 2 9 36 63 4
Glascote Club 13 2 11 34 83 1
Seeded Two
P W L F A Pts
Globe (Wilnecote) 9 8 1 51 30 16
Pip Club 9 7 2 58 23 14
Progressive Club 9 6 3 46 35 12
Wigginton Arms 9 4 5 40 41 8
Dolphin 9 2 7 32 49 4
Kettlebrook Club 9 0 9 16 65 0
Main League
P W L F A Pts
Bombay Bob’s Boys 21 21 0 168 21 42
Belgrave S&SC 23 21 2 170 37 41
Birchmoor Club 22 19 3 137 61 38
Dolphin Wanderers 22 14 8 118 80 28
Globe (Wilnecote) 21 14 7 99 90 28
Belgrave Club 21 12 9 89 100 23
Old Liberal 22 10 12 97 101 20
Sports Bar ‘180’ 20 10 10 80 100 20
Pip Club 23 9 14 99 108 18
Progressive Club 21 6 15 77 112 12
Wigginton Arms 21 6 15 69 120 12
Glascote Club 21 7 14 74 115 11
Dolphin 23 2 21 53 154 4
Kettlebrook Club 21 0 21 29 160 0

———————————

Silver End Sunday Morning League:Game 12:- Woodside ‘B’ 3 High Oak 5, High Acres 7 Kings Head ‘B’ 1, Bell 2 Glasscutters ‘B’ 6, Brickmakers Arms ‘A’ 2 Brickmakers Arms ‘B’ 6, Glasscutters ‘A’ 6 New Talbot 2, Kings Head ‘A’ 4 Dudley Sports 4, Dudley Ex Serviceman’s Club 7 Three Crowns 1, Woodside ‘A’ and Old Star had a bye.

P W D L F A Pts
Dudley Ex Serviceman’s Club 10 8 2 0 63 17 26
Glasscutters ‘B’ 10 8 2 0 58 22 26
Woodside ‘A’ 10 8 1 1 53 27 25
Dudley Sports 12 7 4 1 61 35 25
Glasscutters ‘A’ 10 5 5 0 53 27 20
Brickmakers Arms ‘B’ 11 6 2 3 50 38 20
Brickmakers Arms ‘A’ 10 5 2 3 48 32 17
High Oak 10 5 2 3 47 33 17
Three Crowns 12 4 2 6 38 58 14
Bell 10 3 1 6 28 52 10
Kings Head ‘A’ 10 2 3 5 35 45 9
Old Star 10 1 5 4 36 44 8
New Talbot 11 2 2 7 38 50 8
Woodside ‘B’ 11 1 1 9 28 60 4
High Acres 11 1 1 9 22 66 4
Kings Head ‘B’ 10 0 1 9 14 66 1

———————————

Shirley Legion Double Top League:Week 8:- Antony Daly (136b) 2 Tony Daly 2, Sean Talbot (120b) 4 Chris Thomas snr 0, Ravi Saggo 1 John Smyth 3, Craig Clarke 3 Jamie Whitton 1, Brian Lawton (10 darts game) 2 Jordan Ottley 2, Mark Henderson 4 Jack Sidwell 0, Dave Heighway (120b) 2 Adam Stuart (108b) 2, Steve Harper (114b) 3 Chris Thomas snr 2, Derek Harper 0 Dave Barrows 4, Mark Gwalchmai (13 darts game) 4 Jack Barrows 0, Kevin Graver (101b) 0 Thomas Bent 4, Colin Geens (120b) 1 Kyle Bevan (120b,9 darts game,100f) 3, Dave Fisher 2 Mick Bown (160b,180,9 darts game) 2, Lee Lattimer 0 Ben Quadri 4, Antony Daly (180) 3 Jaime Whitton 1, Jack Sidwell 0 Wayne Clarke 4, Jack Nason (106f) 1 John Smyth 3, Ravi Saggo 1 Lee Lattimer 3, Adam Stuart 2 Mark Henderson 2, Sean Talbot (2x120b,116f) 2 Dave Heighway (120b) 2, Dave Barrows 1 Steve Harper 3, Jack Barrows 4 Derek Harper 0, Thomas Bent (13 darts game) 1 Mark Gwalchmai (112b) 3, Kyle Bevan (2x116b) 2 Kevin Graver 2, Mick Bown (100b) 3 Colin Geens 1, Craig Clarke 4 Dave Fisher 0, Jordan Ottley (8 darts game) 2 Jack Nason 2, Wayne Clarke 1 Tony Daly 3, Ben Quadri 0 Brian Lawton 4, Kevin Graver (14 darts game) 3 Jack Nason 1, Thomas Bent (112b) 4 Dave Barrows 0, Derek Harper 0 Jordan Ottley (11 darts game,12 darts game) 4, Wayne Clarke 4 Jamie Whitton 0, Lee Lattimer 1 Mark Henderson 3, Colin Geens (120b) 1 Sean Talbot (101f,100b) 3, Antony Daly (180,9 darts game,12 darts game) 3 Adam Stuart 1, Jack Barrows 4 Ben Quadri 0, Kevin Graver 2 Dave Barrows 2, Derek Harper 2 Wayne Clarke (101b) 2, Mark Henderson 0 Sean Talbot (12 darts game,160b,14 darts game,120b) 4.

P W D L F A Pts
Thomas Bent 15 12 2 1 46 14 46
Mark Gwalchmai 16 10 4 2 45 19 45
Jordan Ottley 16 10 3 3 45 19 45
Antony Daly 15 9 5 1 42 18 42
Wayne Clarke 18 8 5 5 42 30 42
Steve Sidwell 14 9 5 0 41 15 41
Adam Stuart 16 8 6 2 41 23 41
Craig Clarke 17 8 5 4 41 27 41
John Smyth 16 9 5 2 40 24 40
Kyle Bevan 16 8 6 2 40 24 40
Mick Bown 16 10 2 4 39 25 39
Dave Heighway 16 6 6 4 37 27 37
Lee Harris 14 10 0 4 36 20 36
Gary Cleverley 17 7 5 5 36 32 36
Tony Daly 16 6 6 4 35 29 35
Jack Barrows 15 7 3 5 34 26 34
Brian Lawton 16 6 5 5 34 30 34
Mark Henderson 14 7 5 2 33 23 33
Ken Hopton 14 5 6 3 32 24 32
Sean Talbot 14 5 4 5 30 26 30
Chris Thomas Jnr 14 6 3 5 29 27 29
Steve Heeks 12 5 4 3 26 22 26
Dave Fisher 16 4 5 7 26 38 26
Steve Harper 16 4 4 8 26 38 26
Sam Hicks 12 5 3 4 25 23 25
Colin Geens 16 3 4 9 25 39 25
Ben Quadri 15 3 5 7 24 36 24
Kevin Graver 14 4 4 6 21 35 21
Jack Sidwell 16 2 4 10 21 43 21
John O’Sullivan 10 4 1 5 20 20 20
Chris Thomas Snr 16 3 5 8 20 44 20
Ravi Saggo 16 0 5 11 19 45 19
Jack Nason 15 1 3 11 17 43 17
Dave Barrows 14 1 2 11 16 40 16
Derek Harper 14 1 4 9 15 41 15
Jaime Whitton 14 1 2 11 15 41 15
Lee Lattimer 16 2 2 12 15 49 15
Lee Holtham 13 1 2 10 11 41 11

———————————

Shirley and District Monday Night League:Week 10:- Legion Royals 2 The Lions 7, Dunkys Boys (Pete Yardley 180,120b) 8 Plume of Feathers (Craig Taylor 180) 1, The Wharf 4 The Highwood (Terry Constable 180,14 darts game) 5, The Short Shafts (Pete Silver 180,15 darts game) 8 Shirley Spartac 1, Saracens Misfits 4 Legion Flights 5, The Bluebell 1 Cider House 8, The Lodge (Matt Cooper 180) 6 Casey Joe’s Bears 3, Saracens Jesters (Alex Hesketh 180) 2 HSDT (K Hull 180,102b) 7, Sharmans Cross had a bye.

P W L F A Pts
Dunky’s Boys 9 9 0 66 15 18
Lodge 10 9 1 64 26 18
Highwood 10 8 2 60 41 16
Lion 9 8 1 55 26 16
Wharf 10 7 3 65 25 14
Bears 10 7 3 56 34 14
Legion Flights 10 6 4 55 35 12
Red Lion 9 5 4 48 33 10
Saracens Misfits 10 5 5 46 44 10
Cider House 9 5 4 41 40 10
Legion Royals 10 3 7 40 63 6
Saracens Jesters 9 3 6 31 50 6
HSDT 9 3 6 28 51 6
Plume of Feathers 9 2 7 29 52 4
Blue Bell 9 1 8 21 60 2
Sharmans Cross 9 0 9 14 67 0
Shirley Spartac 9 0 9 12 69 0

———————————

Rowley Monday Night League:Top Half Bill Bishop Cup:- Ivy Bush (Paul Evans 180) 4 George (Mathew Tedstone 180, Frank Johnson 180) 5, Cradley Sports and Social Club 8 Tividale FC 1, Bell 8 Ex Serviceman’s ‘A’ 1, Fairfield (Jason Bland 180) 6 Cottage 3, Bottom Half Challenge Cup:- Bulls Head 6 Hare and Hounds 3, Spring Meadow 6 Wonder 3, Windmills End 4 Three Diamonds 5, Ex Serviceman’s ‘B’ 5 Loyal Lodge 4.

———————————

Brierley Hill Monday Night League:Doubles Knockout Qualifiers:- B.Carr & R.Powers, G.Peters & J.Pickett, P.Tonks & D.Brown (Dudley Ex Serviceman’s Club ‘A’), P.Whitcombe & R.Ashmore, A.Stretton & N.Weaver, D.Claridge & R.Colley (Rose and Crown), P.Wakeman & H.Wakefield, A.Wassell & M.Rowley (High Oak), B.Neale & I.Golding (Roebuck), J.Archer & M.Preedy (Bull and Bladder), C.Pinion & D.Cooper (Brickmakers Arms), M.Pickett & R.Hill (Dudley Sports ‘B’).

———————————

Brierley Hill Friday Night League:Doubles Knockout Qualifiers:- J.Batham & C.Penzer, A.Turley & S.Blewitt (Brickmakers Arms ‘A’), S.Skidmore & J.Glazzard, J.Churchill & C.Davies (Netherton Cricket Club ‘A’), B.Weatherall & A.Bedford (Dudley Sports), G.Jackson & A.Smith (Brickmakers Arms ‘B’), M.Flatman & J.Barrowman (Ashwood), R.Colly & R.Powers (High Oak).

———————————

Tettenhall Wednesday Night League:Game 13:- Bull 5 Brewood British Legion 2, Cleveland Arms 6 Dog and Partridge 1, ECC ‘B’ 3 ECC ‘A’ 4, Moreton 6 Swan, Compton 1, Royal, Albrighton 0 Hurst Hill 7, Pilot and Whitmore Reans WMC had a bye.

P W L F A Pts
Hurst Hill 13 13 0 66 25 26
Whitmore Reans WMC 12 11 1 63 21 22
Cleveland Arms 13 11 2 61 30 22
ECC ‘A’ 13 9 4 58 33 18
Bull 13 8 5 51 40 16
Moreton 13 6 7 48 43 12
ECC ‘B’ 13 6 7 43 48 12
Brewood British Legion 13 5 8 46 45 10
Dog and Partridge 13 5 8 37 54 10
Royal Albrighton 13 4 9 33 58 8
Swan Compton 13 3 10 30 61 6
Pilot 12 1 11 22 62 2

———————————

Wolverhampton Tuesday Night League:Game 16:Singles Division:- Bull 4 Riley’s ‘A’ 3, Mount Tavern 2 Village Inn 5, Pendulum 1 Railway 6, Red Lion (Wednesfield) 3 Wednesfield Conservative Club 4, Riley’s ‘C’ 5 Jones Road 2, Wednesfield Legion 3 Penn Bowling 4, Yale Club 2 Dog and Partridge 5, Doubles Division:- Bull 3 Riley’s ‘A’ 0, Mount Tavern 3 Village Inn 0, Pendulum 0 Railway 3, Red Lion (Wednesfield) 2 Wednesfield Conservative Club 1, Riley’s ‘C’ 2 Jones Road 1, Wednesfield Legion 1 Penn Bowling 2, Yale Club 3 Dog and Partridge 0, Gilberts Bar and Royal, Albrighton had a bye.

Singles League P W L F A Pts
Riley’s ‘C’ 14 14 0 75 23 28
Railway 14 13 1 67 31 26
Bull 15 11 4 66 39 22
Wednesfield Cons 15 10 5 53 52 20
Wednesfield Legion 14 10 4 52 46 20
Gilberts Bar 14 9 5 52 46 18
Dog and Partridge 14 7 7 51 47 14
Mount Tavern 14 6 8 48 50 12
Red Lion 14 6 8 45 53 12
Penn Bowling 14 6 8 44 54 12
Village Inn 14 5 9 47 51 10
Riley’s ‘A’ 14 5 9 40 58 10
Jones Road 14 4 10 48 50 8
Royal, Albrighton 14 4 10 40 58 8
Yale Club 14 2 12 38 60 4
Pendulum 14 1 13 25 73 2
Doubles League P W L F A Pts
Riley’s ‘C’ 14 13 1 30 12 26
Railway 14 12 2 30 12 24
Bull 15 11 4 29 16 22
Yale Club 14 9 5 23 19 18
Mount Tavern 14 7 7 24 18 14
Wednesfield Cons 15 7 8 23 22 14
Jones Road 14 7 7 22 20 14
Wednesfield Legion 14 7 7 21 21 14
Village Inn 14 7 7 20 22 14
Red Lion 14 6 8 21 21 12
Riley’s ‘A’ 14 6 8 19 23 12
Gilberts Bar 14 5 9 19 23 10
Penn Bowling 14 5 9 17 25 10
Royal, Albrighton 14 4 10 16 26 8
Pendulum 14 4 10 13 29 8
Dog and Partridge 14 3 11 12 30 6

———————————

Sutton and District Summer League:Late Results:Roy Bird Shield:Round One:- Digby Chuckers 4 St Thomas Arrows 5, Rosey’s Chaps 4 Drakes Drum 5, Game 7:Division One:- Erdington Arrows 2 Boldmere St Mikes 7, Golden Hind 9 Boldmere Tap 0, Oscott Social 5 The Boat 4, Pint Pot Flights had a bye, Division Two:- Old Oscott Arrows 8 Oscott Sports 1, Walmley Darts Club 6 Bishop Vesey 3, Drakes Drum 5 The Boot 4, Red Lion had a bye, Division Three:- Rosey Mac’s 3 Digby Chuckers 6, St Thomas Arrows 0 Castle Vale Residents 9, Sutton Sports 2 Rosey’s Chaps 7.

Division One P W L F A Pts
Golden Hind 6 5 1 38 16 10
Boldmere St Mikes 6 4 2 35 19 8
Boat 6 4 2 34 20 8
Erdington Arrows 6 3 3 23 31 6
Boldmere Tap 6 2 4 19 35 4
Oscott Social 6 1 5 20 34 2
Pint Pot Flights 6 2 4 20 34 2
Division Two P W L F A Pts
Old Oscott Arrows 6 6 0 36 18 12
Bishop Vesey 6 4 2 32 22 8
Walmley Darts Club 6 4 2 32 22 7
Boot Inn 6 2 4 26 28 4
Red Lion 5 2 3 19 26 4
Drakes Drum 5 1 4 18 27 2
Oscott Sports 6 1 5 17 37 2
Division Three P W L F A Pts
Castle Vale Residents 7 7 0 47 16 14
Digby Chuckers 7 6 1 43 20 12
Rosey Mac’s 7 3 4 37 26 6
Rosey’s Chaps 7 3 4 31 32 6
St Thomas Arrows 7 2 5 22 41 4
Sutton Sports 7 0 7 9 54 0
Shadow League P W L F A Pts
Rosey’s Chaps 2 2 0 13 5 4
Sutton Sports 2 0 2 4 14 0
St Thomas Arrows 2 0 2 3 15 0

———————————

 

 

 

2019-06-26