In the Winmau Centre Monday Night League at Wolverhampton Sports Arena The Untouchables closed the gap on leaders The Bully Boys to just nine points when they chalked up a massive 39-9 win over Keep It In The Family, Bully Boys had a slightly closer but nevertheless convincing 35-13 success against Yam Yams.

John Jones was the star player for Here For The Beer winning eight of his twelve legs and at the same time notching his first maximum of the campaign, however his efforts were not enough for his team to avoid a 29-19 defeat at the hands of the Not So Far Travellers.

P W D L F A Pts
The Bully Boys 15 13 0 2 528 192 528
The Untouchables 15 14 0 1 519 201 519
Johns Klan 15 12 0 3 481 239 481
Misfits 14 11 0 3 455 217 455
Whats The Point 14 11 0 3 429 243 429
Cupid Stunts 15 10 0 5 423 295 423
3 Men and A Lady 14 9 0 5 413 237 413
Not So Far Travellers 15 7 0 8 294 410 294
Yam Yams 15 6 0 9 286 434 286
Keep It In The Family 15 4 0 11 263 457 263
Mad House 13 2 0 11 221 403 221
Here For The Beer 14 2 0 12 221 451 221
Double Trouble 15 1 0 14 210 515 210
Make Mine A Double 15 1 0 14 179 541 179
2015-05-20