2006 – 2007 Premier Division
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2006-09-23/24 Kent H L 09-27 2-10 Dave Harrison 27.33 2-10 Trevor Frost 24.62 3-3 Trina Gulliver 28.83 2-4 Helen Rigg 15.33
2006-10-07/08 Cornwall A W 17-19 5-7 Dave Honey 27.83 7-5 Dave Atkins 28.27 2-4 Clare Bywaters 23.53 3-3 Betty Sinnett 20.85
2006-11-04/05 Essex A L 24-12 9-3 Tom Aldridge 30.21 8-4 Ian Scattergood 25.95 3-3 Clare Bywaters 25.47 4-2 Donna Pinch 18.71
2006-12-02/03 Hampshire H L 17-19 4-8 Tom Aldridge 32.10 6-6 Lee Harris 27.37 4-2 Trina Gulliver 27.18 3-3 Helen Rigg 18.75
2007-01-20/21 Yorkshire A L 20-16 8-4 Steve Hine 29.47 7-5 Tony Brown 30.67 2-4 Trina Gulliver 28.36 3-3 Wendy Adams 18.79
2007-02-10-11 Staffordshire H W 22-14 9-3 Dave Harrison 29.41 5-7 Trevor Frost 24.66 4-2 Trina Gulliver 27.33 4-2 Wendy Adams 19.24
2007-03-03/04 Cambridgeshire A L 20-16 10-2 Rob Hawker 30.06 3-9 Trevor Frost 25.65 4-2 Trina Gulliver 28.36 3-3 Linda Farrell 17.05
2007-03-31/04-01 Lancashire H L 15-21 6-6 Dave Harris 30.75 4-8 Prakash Jiwa 30.67 4-2 Trina Gulliver 25.91 1-5 Caroline Pike 17.21
2007-04-21/22 Glamorgan A W 15-21 5-7 Brian Jones 29.86 4-8 Darin White 28.02 2-4 Trina Gulliver 26.84 4-2 Dawn Barbier 16.70
2006 – 2007 Season Premier Division