2005 – 2006 Premier Division
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2005-09-10/11 Kent A L 22-14 7-5 Tom Aldridge 35.37 8-4 Brian Jones 27.83 4-2 Viki Franklin 20.03 3-3 Betty Sinnett 19.78
2005-10-08/09 Lincolnshire H L 13-23 3-9 Dave Honey 30.67 3-9 Steve Dwyer 28.75 5-1 Viki Franklin 21.78 2-4 Viki Byrne 16.93
2005-11-05/06 Essex H W 21-15 6-6 Tom Aldridge 28.90 6-6 Mark Carter 29.43 5-1 Trina Gulliver 27.83 4-2 Betty Sinnett 18.11
2005-12-03/04 Hampshire A L 20-16 8-4 Tom Aldridge 28.36 4-8 Mark Westgarth 25.32 3-3 Viki Franklin 23.40 5-1 Betty Sinnett 16.92
2006-01-21/22 Yorkshire H L 15-21 2-10 Tom Ryan 26.60 5-7 Rob Hawker 29.47 5-1 Trina Gulliver 28.36 3-3 Caroline Pike 19.73
2006-02-11/12 Staffordshire A L 21-15 8-4 Tom Ryan 34.95 8-4 Mark Wittey 26.52 2-4 Trina Gulliver 28.90 3-3 Pat Thornton 15.88
2006-03-04/05 Cambridgeshire H D 18-18 9-3 Martin Angell 29.99 5-7 Dave Atkins 26.54 3-3 Trina Gulliver 25.05 1-5 Betty Sinnett 15.45
2006-04-01/02 Lancashire A L 21-15 7-5 Kevin Dowling 28.17 9-3 Mick Gorst 26.84 2-4 Trina Gulliver 23.54 3-3 Julie Dwyer 20.57
2006-04-22/23 Cheshire H W 27-09 9-3 Tony Brown 30.06 8-4 Noel Grant 28.36 5-1 Trina Gulliver 25.47 5-1 Betty Sinnett 16.84
2005 – 2006 Season Premier Division