2004 – 2005 Premier Division
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2004-09-11/12 Cumbria H W 25-11 7-5 Tom Ryan 29.47 10-2 Prakash Jiwa 26.94 4-2 Clare Bywaters 24.05 4-2 Julie Dwyer 17.87
2004-10-09/10 London A D 18-18 4-8 David Wykes 32.13 7-5 Peter brotherton 25.05 2-4 Trina Gulliver 30.67 5-1 Denise Burke 15.11
2004-11-20/21 Essex A W 16-20 4-8 Tom Aldridge 29.47 6-6 David Harris 26.64 2-4 Clare Bywaters 27.33 4-2 Betty Sinnett 18.15
2004-12-04/05 Hampshire H L 15-21 4-8 Tony Brown 30.67 6-6 Dave Buckley 27.59 3-3 Trina Gulliver 27.83 2-4 Vickie Byrne 17.10
2005-01-15/16 Yorkshire A L 22-14 8-4 Mark Hollyoake 29.42 8-4 Mick Gorst 26.40 3-3 Trina Gulliver 30.06 3-3 Betty Sinnett 19.32
2005-02-12/13 Staffordshire H W 22-14 8-4 Scott Mitton 28.98 7-5 Tom McGlone 28.84 3-3 Clare Bywaters 24.64 4-2 Betty Sinnett 20.31
2005-03-05/06 Cambridgeshire A D 18-18 6-6 Martin Angell 29.00 8-4 Prakash Jiwa 27.66 2-4 Trina Gulliver 25.28 2-4 Janet Hill 19.03
2005-04-02/03 Lancashire H W 19-17 4-8 Tony Brown 30.67 5-7 Colin Laffar 27.24 5-1 Trina Gulliver 32.16 5-1 Betty Sinnett 18.31
2005-04-23/24 Cheshire A L 20-16 6-6 Scott Mitton 31.98 7-5 Lee Harris 27.38 2-4 Trina Gulliver 28.36 5-1 Vickie Byrne 15.18
2004 – 2005 Season Premier Division