2000 – 2001 Premier Division
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2000-09-16/17 London H L 15-21 5-7 Colin Fowler 30.53 4-8 Trevor Frost 31.08 2-4 Trina Gulliver 26.84 4-2 Lesley Newcombe 20.58
2000-10-21/22 Kent A W 17-19 7-5 Kevin Dowling 29.48 6-6 Dave Shorthouse 27.83 1-5 Trina Gulliver 25.91 3-3 Viki Franklin 20.31
2000-11/18/19 Essex A L 20-16 5-7 Colin Fowler 30.87 10-2 Dave Shorthouse 28.90 2-4 Trina Gulliver 27.83 3-3 Terri bellamy 17.89
2000-12-10/11 Hampshire H W 22-14 9-3 Tony Brown 34.95 6-6 Mo Whelan 31.31 4-2 Trina Gulliver 25.48 3-3 Denise Jones 16.70
2001-01-20/21 Yorkshire A D 18-18 5-7 Tony Brown 28.47 9-3 Mick Bagley 31.11 2-4 Trina Gulliver 27.83 2-4 Pat Thornton 22.37
2001-02-10/11 Glamorgan H W 19-17 7-5 Colin Fowler 29.52 4-8 David Harris 29.82 6-0 Trina Gulliver 27.58 2-4 Denise Jones 17.37
2001-03-03/04 Cambridgeshire A L 23-13 7-5 Steve Dwyer 29.31 9-3 Mick Bagley 27.81 2-4 Trina Gulliver 28.26 5-1 Barbara Ford 15.17
2001-04-07/08 Lancashire H L 15-21 5-7 Colin Fowler 30.67 6-6 Scott Mitton 32.20 3-3 Trina Gulliver 24.24 1-5 Viki Franklin 18.33
2001-05-12/13 Staffordshire A D 18-18 6-6 Nick Gedney 30.13 6-6 Mo Whelan / Richie Shenton 28.36 2-4 Trina Gulliver 34.95 4-2 Sue Deery 19.67
2000 – 2001 Season Premier Divsion