Black Country Super League:Game 14:- High Acres ‘B’ 4 Horse and Jockey 1, Allens Bar ‘C’ 4 Rowley Bar and Grill 1, High Acres ‘A’ 3 Allens Bar ‘B’ 2, Yeltz Bar ‘A’ 3 Old Hill Cricket Club 2, Railway Tavern 4 White Swan 1, Yeltz Bar ‘B’ 3 Allens Bar ‘A’ 2.

P W L F A Pts
Railway Tavern 14 13 1 56 14 82
Yeltz Bar ‘A’ 14 13 1 52 18 78
Allens Bar ‘C’ 14 11 3 50 20 72
High Acres ‘A’ 14 9 5 45 25 63
Allens Bar ‘A’ 14 9 5 40 30 58
High Acres ‘B’ 14 7 7 34 36 48
White Swan 14 7 7 34 36 48
Allens Bar ‘B’ 14 4 10 30 40 38
Old Hill C.C. 14 5 9 25 45 35
Yeltz Bar ‘B’ 14 3 11 28 42 34
Horse and Jockey 14 2 12 16 54 20
Rowley Bar and Grill 14 1 13 10 60 12

———————————

2021-12-01