Black Country Thursday Night Singles League:Week 14:- Nick Whitehouse 5 Grace Angell 3, Rich Bowen 7 James Davies 1, Benjamin Hollowood 6 Nick Whitehouse 2, Paul Harrison 7 Stella Sims 1, Martin Angell 6 Paul Dicken 2, Kieron Ford 7 Cheryl Allcock 1, Jason Lowe 5 Jamie Hughes 3, Nick Whitehouse 6 Heather Wright 2, Jamie Hughes 8 Grace Angell 0, Jason Lowe 8 Kieron Ford 0, Martin Angell 8 Nick Whitehouse 0, Nick Fullwell 8 James Davies 0, Jamie Hughes 8 Paul Dicken 0, Jason Lowe 8 James Davies 0, Graham Hall 8 Nick Whitehouse 0, Stella Sims 5 Alex Mason 3.

P W D L Pts
Graham Hall 24 23 1 0 214
Nick Fullwell 24 20 1 3 196
Rich Bowen 26 20 0 6 192
Shane Price 24 18 1 5 175
Gareth Johnston 23 17 1 5 165
Benjamin Hollowood 24 17 0 7 158
Jason Lowe 20 16 1 3 155
Jamie Hughes 18 15 1 2 148
Lewis Handley 25 13 1 11 129
Shane Passey 21 13 0 8 121
Reece Colley 17 12 0 5 114
Paul Harrison 25 11 0 14 114
Steven Gillam 18 11 0 7 108
Martin Angell 20 11 0 9 103
Cheryl Allcock 27 7 1 19 96
Grace Angell 21 8 0 13 93
Kieron Ford 24 8 0 16 85
Justin Evans 16 8 0 8 83
Paul Dicken 24 6 1 17 75
Heather Wright 23 3 0 20 53
Nick Whitehouse 16 5 0 11 52
Jack Rollinson 13 5 1 7 49
Joe Colley 13 4 0 9 39
Stella Sims 21 2 1 18 35
James Davies 21 2 1 18 33
Robert Pierce 4 3 0 1 26
Alex Mason 24 1 0 23 24
Angie Carroll 13 0 0 13 12
Jordan Ward 2 1 0 1 9
Jake Sheldon 1 0 0 1 2

———————————

2022-06-15