Black Country Thursday Night Singles League:Week 13:- Reece Colley 6 Joe Colley 2, Rich Bowen 6 Nick Whitehouse 2, Rich Bowen 7 Justin Evans 1, Steven Gillam 7 Nick Whitehouse 1, Graham Hall 5 Reece Colley 3, Jason Lowe 7 Lewis Handley 1, Justin Evans 4 Paul Dicken 4, Steven Gillam 5 Benjamin Hollowood 3, Paul Harrison 7 Heather Wright 1, Shane Passey 4 Joe Colley 4, Nick Fullwell 7 Nick Whitehouse 1, Jason Lowe 8 Cheryl Allcock 0, Reece Colley 4 Benjamin Hollowood 4, Graham Hall 6 Rich Bowen 2, Lewis Handley 6 Nick Whitehouse 2, Joe Colley 5 Paul Dicken 3, Justin Evans 7 Cheryl Allcock 1, Jason Lowe 4 Steven Gillam 4, Reece Colley 7 Heather Wright 1, Graham Hall 8 Shane Passey 0, Nick Fullwell 7 Shane Price 1.

P W D L Pts
Graham Hall 23 22 1 0 200
Nick Fullwell 23 19 1 3 182
Rich Bowen 25 19 0 6 179
Shane Price 24 18 1 5 175
Gareth Johnston 23 17 1 5 165
Benjamin Hollowood 22 16 0 6 146
Lewis Handley 25 13 1 11 127
Jamie Hughes 15 13 1 1 125
Jason Lowe 17 13 1 3 125
Shane Passey 21 13 0 8 120
Reece Colley 17 12 0 5 109
Steven Gillam 18 11 0 7 103
Paul Harrison 24 10 0 14 103
Cheryl Allcock 26 7 1 18 95
Grace Angell 19 8 0 11 90
Martin Angell 18 9 0 9 85
Justin Evans 16 8 0 8 80
Kieron Ford 22 7 0 15 76
Paul Dicken 22 6 1 15 72
Heather Wright 22 3 0 19 51
Jack Rollinson 12 4 1 7 42
Nick Whitehouse 11 3 0 8 37
Joe Colley 13 4 0 9 36
James Davies 18 2 1 15 32
Stella Sims 19 1 1 17 27
Robert Pierce 4 3 0 1 26
Alex Mason 23 1 0 22 21
Angie Carroll 13 0 0 13 12
Jordan Ward 2 1 0 1 9
Jake Sheldon 1 0 0 1 2

———————————

2022-06-01