Black Country Thursday Night Singles League:Week 7:- Benjamin Hollowood 5 Stella Sims 3, Paul Harrison 4 Justin Evans 4, Martin Angell 5 Grace Angell 3, Nick Fullwell 6 Rich Bowen 2, Shane Passey 4 Steven Gillam 4, Joe Colley 4 Cheryl Allcock 4, Jamie Hughes 8 Lewis Handley 0, Gareth Johnson 6 Shane Price 2, Graham Hall 8 Paul Dicken 0, Jamie Hughes 5 Nick Fullwell 3, Rich Bowen 8 Cheryl Allcock 0, Graham Hall 8 Justin Evans 0, Martin Angell 7 Stella Sims 1, Jamie Hughes 6 Gareth Johnson 2, Benjamin Hollowood 4 Nick Fullwell 4, Paul Harrison 5 Kieron Ford 3, Shane Passey 6 Grace Angell 2, Rich Bowen 8 Lewis Handley 0, Jamie Hughes 7 Martin Angell 1, Steven Gillam 8 Paul Dicken 0, Kieron Ford 8 Joe Colley 0, Graham Hall 8 James Davies 0, Jamie Hughes 8 Cheryl Allcock 0, Shane Price 8 Angie Carroll 0.

P W D L Pts
Graham Hall 14 13 1 0 129
Nick Fullwell 14 12 2 0 113
Shane Price 15 12 0 3 112
Gareth Johnston 14 11 1 2 111
Benjamin Hollowood 13 10 1 2 89
Lewis Handley 15 8 0 7 79
Martin Angell 13 8 0 5 71
Grace Angell 13 7 0 6 70
Shane Passey 13 7 1 5 68
Paul Harrison 15 5 1 9 66
Steven Gillam 10 6 1 3 62
Jason Lowe 8 6 1 1 61
Rich Bowen 8 6 0 0 60
Kieron Ford 15 5 1 9 58
Cheryl Allcock 15 4 1 10 54
Paul Dicken 14 4 0 10 45
Jamie Hughes 5 5 0 0 44
Reece Colley 5 4 0 1 38
Jack Rollinson 9 4 0 5 35
Heather Wright 13 2 0 11 34
Robert Pierce 4 3 0 1 26
James Davies 14 2 0 12 24
Joe Colley 7 2 1 4 22
Stella Sims 13 1 1 11 21
Justin Evans 4 1 1 2 16
Alex Mason 12 1 0 11 14
Angie Carroll 11 0 0 11 12
Nick Whitehouse 2 1 0 1 10
Jordan Ward 2 1 0 1 9
Jake Sheldon 2 0 1 1 7

———————————

2022-04-20