Black Country Thursday Night Singles League:Week 6:- Stella Sims 5 Angie Carroll 3, Nick Whitehouse 8 James Davies 0, Gareth Johnson 6 Paul Dicken 2, Grace Angell 6 Alex Mason 2, Jack Rollinson 5Angie Carroll 3, Lewis Handley 8 James Davies 0, Martin Angell 6 Heather Wright 2, Graham Hall 6 Shane Price 2, Kieron Ford 6 Alex Mason 2, Benjamin Hollowood 7 Martin Angell 1, Paul Harrison 7 Paul Dicken 1, Grace Angell 4 Cheryl Allcock 4, Shane Price 8 James Davies 0, Jack Rollinson 6 Heather Wright 2, Gareth Johnson 8 Kieron Ford 0, Graham Hall 7 Lewis Handley 1, Cheryl Allcock 8 Stella Sims 0, Paul Dicken 8 Alex Mason 0, Martin Angell 8 Angie Carroll 0, Graham Hall 8 Paul Harrison 0.

P W D L Pts
Gareth Johnston 12 10 1 1 101
Shane Price 13 11 0 2 100
Graham Hall 11 10 1 0 99
Nick Fullwell 11 10 1 0 97
Lewis Handley 13 8 0 5 79
Benjamin Hollowood 11 8 1 2 77
Grace Angell 11 7 0 4 65
Jason Lowe 8 6 1 1 61
Shane Passey 11 5 1 5 55
Martin Angell 10 6 0 4 54
Paul Harrison 13 4 0 9 54
Cheryl Allcock 12 3 1 8 49
Steven Gillam 8 5 0 3 47
Kieron Ford 13 4 1 8 45
Paul Dicken 12 4 0 8 45
Shane Sheridan 5 4 0 1 38
Reece Colley 5 4 0 1 38
Jack Rollinson 9 4 0 5 35
Heather Wright 13 2 0 11 34
Robert Pierce 4 3 0 1 26
James Davies 13 2 0 11 24
Joe Colley 5 2 0 3 17
Stella Sims 11 1 1 9 17
Alex Mason 12 1 0 11 14
Angie Carroll 10 0 0 10 12
Justin Evans 2 1 0 1 11
Nick Whitehouse 2 1 0 1 10
Jordan Ward 2 1 0 1 9
Jake Sheldon 2 0 1 1 7
Jamie Hughes 0 0 0 0 0

———————————

2022-04-13