Black Country Super League:Game 22:- High Acres ‘A’ 4 Horse and Jockey 1, Allens Bar ‘A’ 3 Old Hill Cricket Club 2, Allens Bar ‘C’ 3 Railway Tavern 2, Allens Bar ‘B’ 4 Rowley Bar and Grill 1, High Acres ‘B’ 3 Yeltz Bar ‘B’ 2, Yeltz Bar ‘A’ 5 White Swan 0.

Final Table
P W L F A Pts
Yeltz Bar ‘A’ 22 20 2 86 24 126
Railway Tavern 22 18 4 82 28 118
Allens Bar ‘C’ 22 17 5 75 35 109
Allens Bar ‘A’ 22 17 5 68 42 102
High Acres ‘A’ 22 15 7 68 42 98
High Acres ‘B’ 22 11 11 53 57 75
White Swan 22 8 14 44 66 60
Yeltz Bar ‘B’ 22 7 15 44 66 58
Allens Bar ‘B’ 22 6 16 44 66 56
Old Hill C.C. 22 7 15 40 70 54
Horse and Jockey 22 4 18 35 75 43
Rowley Bar and Grill 22 2 20 21 89 25

———————————

2022-03-09