RESULTS and TABLES:

Camp Hill League:Week 17:- New Inn 4 Sedgemere Devil’s Club 3, White Swan Nomads 5 North Star 2, Roost Rebels 4 Tyseley WMC 3, Emerald Club 5 Sheldon Marlborough Flights 2, Station Wagon 2 Wagon and Horses 5.

P W L F A Pts
White Swan Nomads 16 14 2 74 38 28
Sheldon Marlborough Flights 16 12 4 74 38 24
Roost Rebels 15 12 3 63 42 24
Tyseley WMC 16 11 5 68 44 22
New Inn 14 7 7 50 48 14
Wagon and Horses 16 7 9 51 61 14
Emerald Club 15 5 10 46 59 10
Station Wagon 15 3 12 39 66 6
Sedgemere Devils Club 15 3 12 37 68 6
North Star 16 3 13 37 75 6

———————————

Pip Club League:Game 24:- Kettlebrook Club 2 (Jeannette Blount 104, Tracy Parris 115) Sports Bar ‘180’ 7 (Emily Jones 2×100), Wigginton Arms 3 (Rosie O’Connor 140,2×100) Belgrave Club 6 (Martin Mills 180), Old Liberal House 2 (Alan Carter 180) Bombay Bob’s Boys 7 (Joe Tarver 180, Sam Whittaker 180), Birchmoor Club 8 (Mark Young 180) Progressive Club 1 (Duncan Campbell 180,16 darts game), Dolphin 5 Glascote Club 4 (Amy Beste 140,3×100, Dylan McCloughlin 105,100), Globe (Wilnecote, Mark Faulkner 180) Dolphin Wanderers 6, Pip Club and Belgrave Sports and Social Club had a bye.

Seeded One
P W L F A Pts
Bombay Bob’s Boys 12 12 0 94 14 24
Belgrave S&SC 13 11 2 89 28 21
Birchmoor Club 12 9 3 68 40 18
Belgrave Club 13 6 7 43 74 11
Dolphin Wanderers 12 4 8 46 62 8
Sports Bar ‘180’ 11 3 8 29 70 6
Old Liberal House 12 2 10 38 70 4
Glascote Club 13 2 11 34 83 1
Seeded Two
P W L F A Pts
Globe (Wilnecote) 9 8 1 51 30 16
Pip Club 9 7 2 58 23 14
Progressive Club 9 6 3 46 35 12
Wigginton Arms 9 4 5 40 41 8
Dolphin 9 2 7 32 49 4
Kettlebrook Club 9 0 9 16 65 0
Main League
P W L F A Pts
Bombay Bob’s Boys 22 22 0 175 23 44
Belgrave S&SC 23 21 2 170 37 41
Birchmoor Club 23 20 3 145 62 40
Dolphin Wanderers 23 15 8 124 83 30
Globe (Wilnecote) 22 14 8 102 96 28
Belgrave Club 22 13 9 95 103 25
Sports Bar ‘180’ 21 11 10 87 102 22
Old Liberal 23 10 13 99 108 20
Pip Club 23 9 14 99 108 18
Progressive Club 22 6 16 78 120 12
Wigginton Arms 22 6 16 72 126 12
Glascote Club 22 7 15 78 120 11
Dolphin 24 3 21 58 158 6
Kettlebrook Club 22 0 22 31 167 0

———————————

Netherton Thursday Night League:League Cup:Semi-Finals Second Leg (first leg results in brackets):- Dudley Ex Serviceman’s Club 1 (4) Bulls Head 5 (5) Bulls Head win 10-5, Townsend Social Club 4 (6) Riddins Tavern 5 (5) Townsend Social Club won sudden death decider, R.Lenton beating J.Sharratt, Shadow Cup:Semi-Finals Second Leg (first leg results in brackets):- White Horse 3 (8) Netherton Conservative Club 6 (1) White Horse won 11-7, Saracens Head 3 (1) Fairfield 6 (8) Fairfield won 14-4.

———————————

Henley and District Summer League:Game 4:- Wootton Bears 7 Village Inn 2, Studley Conservative Club 8 Wythall Legion 1, Wythall RBL 7 Dorridge 2, Beausale 0 Studley Cricker Club 9.

P W L F A Pts
Studley Conservative Club 4 4 0 28 8 8
Studley Cricket Club 4 3 1 27 9 6
Wythall RBL 4 3 1 21 15 6
Wootton Bears 4 2 2 21 15 4
Wythall Legion 4 2 2 15 21 4
Village Inn 4 1 3 13 23 2
Dorridge 4 1 3 10 26 2
Beausale 4 0 4 9 27 0

———————————

Rowley Monday Night League:Week 20:- Spring Meadow 5 Ex Serviceman’s ‘B’ 4 (Ian Vincent 180), Hare and Hounds 0 Bell 9, Cottage 7 Bulls Head 2, Fairfield 8 Loyal Lodge 1, Windmills End 5 Ivy Bush 4, Cradley Sports and Social 6 Three Diamonds 3, Ex Serviceman’s ‘A’ 6 (A.Cowley 180) Wonder 3, George 8 Tividale FC 1.

P W L F A Pts
Bell 20 19 1 146 34 38
George 20 18 2 142 38 36
Cradley Sports & Social Club 20 17 3 112 68 34
Ex-Serviceman’s ‘A’ 20 15 5 117 63 30
Fairfield 20 13 7 99 81 26
Tividale FC 20 13 7 95 75 26
Ivy Bush 20 13 7 92 88 26
Cottage 20 11 9 97 83 22
Three Diamonds 20 8 12 83 97 16
Windmills End 20 7 13 75 105 14
Hare and Hounds 20 7 13 66 114 14
Spring Meadow 20 6 14 70 110 12
Wonder 20 5 15 62 118 10
Loyal Lodge 20 3 17 63 117 6
Bulls Head 20 3 17 52 128 6
Ex-Serviceman’s ‘B’ 20 2 18 69 111 4

———————————

Shirley Legion Double Top League:Week 10:- John O’Sullivan 2 Ravi Saggo 2, Dave Heighway 3 Jack Nason (112b) 1, Chris Thomas jnr 3 Jordan Ottley 1, Derek Harper (112b) 0 Mick Bown (120b) 4, Sam Hicks (180) 2 Chris Thomas jnr (120b) 2, Lee Harris (152b,8 darts game) 3 Thomas Bent 1, Lee Holtham 0 Ben Quadri 4, Steve Heeks  1  John Smyth 3, Colin Geens 0 Chris Thomas snr 4, Dave Fisher 0 Antony Daly (105f,9 darts game) 4, Tony Daly 1 Brian Lawton 3, Lee Lattimer 0 Jack Sidwell 4, Adam Stuart 0 Craig Clarke 4, John Smyth (100b) 3 John O’Sullivan (120b) 1, Jack Nason 2 Lee Holtham 2, Ravi Saggo 1 Jordan Ottley (151f) 3, Chris Thomas snr 0 Sam Hicks (10 darts game) 4, Dave Heighway 0 Lee Harris (9 darts game,2x112b) 4, Craig Clarke (100f) 4 Derek Harper 0, Thomas Bent 2 Steve Heeks (112b) 2, Ben Quadri 2 Mick Bown (103b,100b,130b) 2, Dave Fisher 1 Lee Lattimer 3, Antony Daly 2 Colin Geens 2, Jack Sidwell 3 Brian Lawton (120b) 1, Adam Stuart (9 darts game) 2 Tony Daly 2, Derek Harper 1 Jack Nason 3, Sam Hicks (10 darts game,9 darts game,112b,104f) 4 Ravi Saggo 0, Lee Harris 2 Chris Thomas jnr 2, Thomas Bent 4 Lee Holtham 0.

P W D L F A Pts
Thomas Bent 20 15 3 2 61 19 61
Lee Harris 20 15 1 4 57 23 57
Craig Clarke 21 12 5 4 56 28 56
John Smyth 20 13 5 2 53 27 53
Jordan Ottley 20 12 3 5 53 27 53
Wayne Clarke 22 10 7 5 53 35 53
Antony Daly 20 10 7 3 52 28 52
Mick Bown 20 12 4 4 50 30 50
Adam Stuart 20 10 7 3 49 31 49
Mark Gwalchmai 18 10 5 3 48 24 48
Steve Sidwell 16 11 5 0 47 17 47
Sam Hicks 19 10 4 5 46 30 46
Kyle Bevan 18 9 7 2 45 27 45
Dave Heighway 20 8 7 5 45 35 45
Chris Thomas Jnr 20 9 6 5 44 36 44
Tony Daly 20 8 7 5 44 36 44
Brian Lawton 20 8 6 6 44 36 44
Mark Henderson 17 8 7 2 40 28 40
Jack Barrows 18 8 4 6 39 33 39
Sean Talbot 17 7 4 6 38 30 38
Ben Quadri 20 5 8 7 37 43 37
Gary Cleverley 17 7 5 5 36 32 36
Ken Hopton 17 5 7 5 36 32 36
Steve Heeks 18 6 5 7 35 37 35
Jack Sidwell 20 5 4 11 33 47 33
John O’Sullivan 16 5 4 7 32 32 32
Colin Geens 20 3 6 11 30 50 30
Steve Harper 18 4 5 9 29 43 29
Dave Fisher 20 4 5 11 29 51 29
Chris Thomas Snr 20 5 5 10 28 52 28
Kevin Graver 17 4 5 8 23 45 23
Jack Nason 18 2 4 12 23 49 23
Ravi Saggo 19 0 6 13 22 54 22
Lee Lattimer 20 3 2 15 18 62 18
Dave Barrows 17 1 2 14 17 51 17
Jaime Whitton 17 1 2 14 17 51 17
Derek Harper 20 1 4 15 17 63 17
Lee Holtham 20 1 3 16 14 66 14

———————————

Shirley and District Monday Night League:Week 12:- The Wharf 4 The Lions (Steve Sidwell 15 darts game) 5, The Short Shafts 2 Dunkys Boys 7, Saracens Misfits 5 Legion Royals 4, The Bluebell 3 Plume of Feathers 6, The Lodge (Neil Parsonage 180, Matt Cooper 152b) 4 The Highwood (Darren Wright 102b, Dan Rycroft 120f, Andy Foulkes 16 darts game,19 darts game) 5, HSDT 7 Shirley Spartac 2, Sharmans Cross 3 Cider House 6, Saracens Jesters 1 Casey Joe’s Bears (Steve Harper 180) 8, Legion Flights had a bye.

P W L F A Pts
Dunky’s Boys 11 11 0 18 19 22
Lodge 12 10 2 74 34 20
Highwood 12 10 2 72 47 20
Lion 11 9 2 62 37 18
Bears 11 8 3 64 35 16
Wharf 12 7 5 73 35 14
Cider House 11 7 4 53 46 14
Red Lion 11 6 5 58 41 12
Legion Flights 11 6 5 58 41 12
Saracens Misfits 12 6 6 53 55 12
Legion Royals 12 4 8 49 72 8
HSDT 11 4 7 38 59 8
Saracens Jesters 11 3 8 36 63 6
Plume of Feathers 11 3 8 36 63 6
Blue Bell 11 2 9 33 66 4
Sharmans Cross 11 1 10 22 77 2
Shirley Spartac 11 0 11 14 85 0

———————————

C’s Club Double Top Wednesday Night League:Week 11:- Pete Kingdon 1 Richard Mills 2, Wayne Yates 1 Chris Meigh 2, Chris Cooke 2 Duane Green 1, Phil Ashford 3 Richard Meigh 0, Charlie Kingdon 1 Neil McCrave 2, Louise Beale 0 Mick Noonan 3, Tom White (2×180,13 darts game) 3 Luke Beale 0, Alan Townsend 2 Dave Kingdon 1, Simon Edwards 3 Steve Groves 0, Gary Groves 1 Steve Beale 2, Bob Nixon 3 Melissa Beale 0, Dan Cooper 2 Connor Marshall 1, Ryan Beale 0 Terry Webster 3, Frank Dixon 2 Lee Walker (180) 1, Neil McCrave 2 Gavin Davidson 1, Duane Green 0 Pete Kingdon 3, Gary Groves 0 Phil Ashford 3, Dave Kingdon 1 Luke Beale 2, Richard Mills 3 Gavin Davidson 0, Wayne Yates 1 Alan Townsend 2, Melissa Beale 1 Richard Meigh 2, Mick Noonan 3 Terry Webster 1, Dave Kingdon 0 Frank Dixon 3, Wayne Yates 1 Neil McCrave 2, Lee Walker 3 Charlie Kingdon 0, Steve Groves 0 Tom White 3, Bob Nixon (180) 3 Steve Beale 0, Chris Cooke 3 Dan Cooper 0, Connor Marshall 3 Neil McCrave 0, Ryan Beale 0 Chris Cooke 3, Chris Meigh 2 Louise Beale 1, Week 12:- Frank Dixon 3 Melissa Beale 0, Gary Groves 2 Ryan Beale 1, Neil McCrave 1 Dave Kingdon 2, Phil Ashford 2 Alan Townsend 1, Dan Cooper 1 Mick Noonan 2, Chris Meigh (113f) 3 Steve Beale 0, Bob Nixon 3 Richard Mills 0, Connor Marshall 1 Pete Kingdon 2, Lee Walker 2 Steve Groves 1, Duane Green 0 Tom White (138f) 3, Gavin Davidson 0 Charlie Kingdon 3, Wayne Yates 0 Terry Webster 3, Louise Beale 0 Dan Stone 3, Chris Cooke 3 Luke Beale 0, Ryan Beale 1 Charlie Kingdon 2, Frank Dixon 3 Dan Stone 0, Terry Webster 3 Louise Beale 0, Dave Kingdon 3 Melissa Beale 0, Lee Walker 1 Alan Townsend 2, Richard Mills 3 Daune Green 0, Bob Nixon 2 Chris Cooke 1, Steve Beale 0 Connor Marshall 3, Chris Meigh 1 Phil Ashford 2, Tom White 3 Gary Groves 0, Neil McCrave 1 Luke Beale 2, Wayne Yates 1 Pete Kingdon 2, Dan Cooper 1 Steve Groves 2, Neil McCrave 0 Mick Noonan 3, Gavin Davidson 1 Dan Stone 2.

P W L F A Pts
Bob Nixon 22 22 0 62 4 62
Mick Noonan 23 19 4 55 14 55
Terry Webster 23 18 5 52 18 52
Richard Mills 24 19 5 52 20 52
Tom White 22 18 4 51 15 51
Dan Stone 25 18 7 48 27 48
Simon Edwards 18 16 2 47 7 47
Frank Dixon 22 16 6 44 22 44
Phil Ashford 22 15 7 44 22 44
Chris Meigh 23 14 9 42 27 42
Pete Kingdon 22 13 9 40 26 40
Chris Cooke 20 12 8 39 21 39
Lee Walker 24 13 11 36 36 36
Charlie Kingdon 21 12 9 35 28 35
Gary Groves 23 12 11 34 35 34
Steve Beale 24 13 11 33 39 33
Alan Townsend 22 12 10 32 34 32
Wayne Yates 21 8 13 31 32 31
Connor Marshall 24 7 17 30 42 30
Luis Barberan 10 10 0 29 1 29
Gavin Davidson 24 10 14 29 43 29
Mitchell Mann 13 11 2 27 12 27
Duane Green 21 6 15 21 42 21
Louise Beale 24 6 18 20 52 20
Dan Cooper 23 3 20 19 50 19
Ryan Beale 24 2 22 17 55 17
Dave Kingdon 22 3 19 16 50 16
Steve Groves 22 5 17 15 51 15
Richard Meigh 22 3 19 13 53 13
Melissa Beale 23 4 19 13 56 13
Neil McCrave 19 3 16 10 47 10
Luke Beale 23 3 20 9 60 9

———————————

South Birmingham League:Mini League Semi-Finals:Division One:- C’s Top Guns 22 legs (W.Yates 100, R.Mills 104f, P.Kingdon 104,133, S.Edwards 105,140) The Gate 5 legs (T.Barrs 125, P.Jones 122, N.Groves 100,101b), Coleshill Social 15 legs Banbury Arrows 0 (walkover), Division Two:- C’s Hot Shots 17 legs (K.White 138,100,102b, C.Marshall 140, S.Moran 2×100,105, D.White 134) C’s Flights 10 legs (S.Beale 100b, R.Meigh 101, J.Pitts 3×100, C.Meigh 112b,140).

———————————

Silver End Sunday Morning League:Game 13:- Three Crowns 3 Woodside ‘A’ 5, Dudley Sports 3 Dudley Ex Serviceman’s Club 5, New Talbot 3 Kings Head ‘A’ 5, Brickmakers Arms ‘B’ 5 Glasscutters ‘A’ 3, Glasscutters ‘B’ 4 Brickmakers Arms ‘A’ 4, Kings Head ‘B’ 2 Bell 6, High Oak 5 High Acres 3, Old Star 4 Woodside ‘B’ 4.

P W D L F A Pts
Dudley Ex Serviceman’s Club 11 9 2 0 68 20 29
Woodside ‘A’ 11 9 1 1 58 30 28
Glasscutters ‘B’ 11 8 3 0 62 26 27
Dudley Sports 13 7 4 2 64 40 25
Brickmakers Arms ‘B’ 12 7 2 3 55 41 23
Glasscutters ‘A’ 11 5 5 1 56 32 20
High Oak 11 6 2 3 52 36 20
Brickmakers Arms ‘A’ 11 5 3 3 52 36 18
Three Crowns 13 4 2 7 41 63 14
Bell 11 4 1 6 34 54 13
Kings Head ‘A’ 11 3 3 5 40 48 12
Old Star 11 1 6 4 40 48 9
New Talbot 12 2 2 8 41 55 8
Woodside ‘B’ 12 1 2 9 32 64 5
High Acres 12 1 1 10 25 71 4
Kings Head ‘B’ 11 0 1 10 16 72 1

———————————

Brierley Hill Monday Night League:Week 18:- Dudley Ex Serviceman’s Club ‘B’ 1 Dudley Ex Serviceman’s Club ‘A’ 8, Roebuck 7 Brickmakers Arms 2, Mount Pleasant 5 Portway 4, Lamp Tavern 4 High Oak 5, Delph Bell 7 Bull and Bladder 2, Dudley Sports ‘B’ 5 Dudley Sports ‘A’ 4, Rose and Crown 6 Fox and Grapes 3, Limes Club 2 Swan 7, Wombourne Pool Bar 4 King William 5.

P W L F A Pts
Dudley Ex Serviceman’s Club ‘A’ 18 16 2 111 51 32
Roebuck 18 16 2 110 52 32
Rose and Crown 18 15 3 100 62 30
High Oak 18 14 4 104 58 28
Swan 18 11 7 94 68 22
Delph Bell 18 10 8 87 75 20
Mount Pleasant 18 10 8 87 75 20
Dudley Ex Serviceman’s Club ‘B’ 18 10 8 85 77 20
Dudley Sports ‘B’ 18 9 9 82 80 18
Lamp Tavern 18 9 9 78 84 18
Bull and Bladder 18 8 10 76 86 16
Fox and Grapes 18 6 12 75 87 12
Brickmakers Arms 18 5 13 69 93 10
Wombourne Pool Bar 18 5 13 56 106 10
Portway 18 4 14 67 95 8
Limes Club 18 2 16 44 118 4
Dudley Sports ‘A’ 18 1 7 93 69 2
King William 18 1 17 40 122 2

———————————

Brierley Hill Friday Night League:League Cup:Round Two First Leg:- Miners (Wollescote) 3 Delph Bell 4, Netherton Cricket Club ‘A’ 5 Ashwood 2, High Oak 3 Brickmakers Arms ‘A’ 4, Brickmakers Arms ‘B’ 1 Dudley Sports 6.

———————————

Small Heath League:Week 2:- Emerald Club 1 (M.Coates 101, D.Willis 124, J.Fisher 105b) East Birmingham Allotment Holders Association 8 (N.Davis 100,120b, N.Parsonage 100,102, C.Wyatt 160b,3×100,108,9 darts game, M.Cooper 104, T.White 100b,100, P.Webster 2×140), Cob’s Bar 4 (A.Lattimer 100, R.Pikey 100b, M.Turner 101b, D.Shakespeare 180) Wagon and Horses 5 (A.Cheshire 117, J.Phipps 2×100, A.Colley 100), Sheldon Marlborough Flights 0 (E.McGuigan 114, R.McGuigan 140,100b) Heartlands Club 9 (B.Lysaght 103b,100b, I.Jones 140, Jim Frost 100, S.McCormack 100b, John Frost 100,100b, S.Cain 100,120, G.McCormack 140).

P W L F A Pts
Heartlands Club 2 2 0 17 1 4
EBAHA 2 2 0 16 2 4
Wagon and Horses 2 1 1 9 9 2
Sheldon Marlborough Flights 2 1 1 5 13 2
Cob’s Bar 2 0 2 5 13 0
Emerald Club 2 0 2 2 16 0

———————————

Sutton and District Summer League:Game 9:Division One:- The Boat 7 Erdington Arrows 2, Boldmere St Mike’s 4 Golden Hind 5, Pint Pot Flights 5 Boldmere Tap 4, Division Two:- Bishop Vesey 4 Oscott Sports 5, Boot 6 Red Lion 3, Walmley Darts Club 5 Drakes Drum 4, Division Three:- Rosey Chap’s 3 Digby Chuckers 6, Sutton Sports 2 Castle Vale Residents 7, St Thomas Arrows 2 Rosey Mac’s 7.

Division One P W L F A Pts
Golden Hind 8 7 1 52 20 14
Boldmere St Mikes 8 5 3 45 27 10
Boat 7 5 2 41 22 10
Erdington Arrows 8 4 4 32 40 8
Boldmere Tap 8 2 6 26 46 4
Pint Pot Flights 8 3 5 25 47 4
Oscott Social 7 1 6 22 41 2
Shadow League P W L F A Pts
Erdington Arrows 2 1 1 9 9 2
Pint Pot Flights 2 1 1 5 13 2
Boldmere Tap 2 0 2 7 11 0
Oscott Social 1 0 1 2 7 0
Division Two P W L F A Pts
Old Oscott Arrows 7 6 1 40 23 12
Walmley Darts Club 8 6 2 42 30 11
Bishop Vesey 8 5 3 42 30 10
Boot Inn 7 3 4 32 31 6
Red Lion 7 3 4 27 36 6
Oscott Sports 8 2 6 26 46 4
Drakes Drum 7 1 6 25 38 2
Shadow League P W L F A Pts
Oscott Sports 2 1 1 9 9 2
Red Lion 2 1 1 8 10 2
Boot Inn 1 1 0 6 3 2
Drakes Drum 2 0 2 7 11 0
Division Three P W L F A Pts
Castle Vale Residents 9 9 0 59 22 18
Digby Chuckers 9 8 1 55 26 16
Rosey Mac’s 9 5 4 49 32 10
Rosey’s Chaps 9 3 6 38 43 6
St Thomas Arrows 9 2 7 27 54 4
Sutton Sports 9 0 9 15 66 0
Shadow League P W L F A Pts
Rosey’s Chaps 4 2 2 20 16 4
Sutton Sports 4 0 4 10 26 0
St Thomas Arrows 4 0 4 8 28 0

———————————

Wolverhampton Tuesday Night League:Week 17:Singles Division:- Dog and Partridge 3 Mount Tavern 4, Gilberts Bar 5 Royal, Albrighton 2, Pendulum 0 Riley’s ‘C’ 7, Railway 6 Yale Club 1, Riley’s ‘A’ 2 Jones Road 5, Village Inn 3 Wednesfield Legion 4, Doubles Division:- Dog and Partridge 1 Mount Tavern 2, Gilberts Bar 1 Royal, Albrighton 2, Pendulum 0 Riley’s ‘C’ 3, Railway 3 Yale Club 0, Riley’s ‘A’ 0 Jones Road 3, Village Inn 2 Wednesfield Legion 1, Bull, Penn Bowling and Wednesfield Conservative Club had a bye.

Singles League P W L F A Pts
Riley’s ‘C’ 14 14 0 77 21 28
Railway 14 13 1 67 31 26
Bull 14 10 4 60 38 20
Wednesfield Legion 14 10 4 52 46 20
Gilberts Bar 14 9 5 53 45 18
Wednesfield Cons 14 9 5 49 49 18
Dog and Partridge 14 6 8 50 48 12
Mount Tavern 14 6 8 46 52 12
Penn Bowling 14 6 8 44 54 12
Jones Road 14 5 9 50 48 10
Village Inn 14 5 9 47 51 10
Riley’s ‘A’ 14 5 9 39 59 10
Royal, Albrighton 14 4 10 42 56 8
Yale Club 14 2 12 37 61 4
Pendulum 14 1 13 22 76 2
Doubles League P W L F A Pts
Riley’s ‘C’ 14 13 1 30 12 26
Railway 14 12 2 31 11 24
Bull 14 10 4 27 15 20
Mount Tavern 14 8 6 25 17 16
Jones Road 14 8 6 24 18 16
Yale Club 14 8 6 21 21 16
Wednesfield Cons 14 7 7 22 20 14
Village Inn 14 7 7 20 22 14
Wednesfield Legion 14 6 8 20 22 12
Gilberts Bar 14 5 9 19 23 10
Royal, Albrighton 14 5 9 18 24 10
Penn Bowling 14 5 9 17 25 10
Riley’s ‘A’ 14 5 9 17 25 10
Pendulum 14 4 10 13 29 8
Dog and Partridge 14 2 12 11 31 4

———————————

Stourbridge and District Wednesday Night League:Game 39:- Gigmill 2 Ten Arches ‘A’ 5, Ashwood ‘A’ 7 Holly Bush ‘A’ 0, Wombourne Cricket Club 2 Bell ‘A’ 5, Wilson Hall 4 Brickmakers Arms ‘A’ 3, Holly Bush ‘B’ 3 High Acres 4, Brickmakers Arms ‘B’ 7 Glasscutters 0, Ten Arches ‘B’ 6 Fox Inn (Lye) 1, Bell ‘B’ 1 Ashwood ‘B’ 6, Swan 7 King Arthur 0.

P W L F A Pts
Swan 35 33 2 193 52 66
Ashwood ‘A’ 36 33 3 192 60 66
Ashwood ‘B’ 35 32 3 193 52 64
Wombourne Cricket Club 36 25 11 167 85 50
Gate Hangs Well 36 24 12 158 94 48
Glasscutters 35 22 13 141 104 44
Brickmakers Arms ‘A’ 35 22 13 139 106 44
Wilson Hall 37 21 16 162 97 42
Ten Arches ‘B’ 35 19 16 143 102 38
Ten Arches ‘A’ 35 19 16 131 114 38
Bell ‘A’ 35 17 18 128 117 34
Netherton Cricket Club 35 17 18 124 121 34
Bell ‘B’ 35 17 18 123 122 34
Fox Inn (Lye) 35 15 20 102 143 30
King Arthur 35 14 21 111 134 28
High Acres 35 9 26 85 160 18
Holly Bush ‘B’ 36 7 29 71 181 14
Gigmill 35 3 32 51 194 6
Holly Bush ‘A’ 35 2 33 31 214 4
Brickmakers Arms ‘B’ 35 2 33 26 219 4

———————————

Hilltop Friendly Tuesday Night League:Game 16:- Hayes Social 3 Dewdrop ‘B’ 4, New Talbot 0 The Vine 7, Cottage Spring 6 Miners Arms 1, Dewdrop ‘A’ 4 (J.Hobday 160b, T.Kennedy 180) Sportsman 3, Horseley Tavern 4 Island Inn 3, Wonder 5 Merry-Go-Round 2, Tipton Sports 4 Ivy Bush 3.

P W L F A Pts
Tipton Sports 15 15 0 82 23 30
Vine 15 14 1 79 26 28
Dewdrop ‘A’ 15 11 4 66 39 22
Waggon and Horses 14 10 4 58 40 20
Merry-Go-Round 15 9 6 49 56 18
Miners Arms 16 8 8 58 54 16
Sportsman 15 8 7 50 55 16
Island Inn 15 7 8 47 58 14
Ivy Bush 15 6 9 56 49 12
Dewdrop ‘B’ 15 6 9 44 61 12
Hayes Social 15 5 10 44 61 10
Horseley Tavern 14 4 10 36 62 8
New Talbot 15 4 11 37 68 8
Wonder 15 3 12 38 67 6
Cottage Spring 15 2 13 33 72 4

———————————

Cradley Tuesday Night League:Game 17:- Malt Shovel 5 Netherton Sports and Social ‘B’ 4, Brickmakers Arms ‘A’ 6 Roost 3, Gate Hangs Well 0 Plough 9, Dudley Labour Club 4 Wheatsheaf 5, Bulls Head 7 Riddins Tavern 2.

P W L F A Pts
Brickmakers Arms ‘A’ 16 14 2 102 42 42
Netherton Sports & Social ‘A’ 15 13 2 90 45 39
Bulls Head (Netherton) 17 11 6 82 71 33
Wheatsheaf 16 10 6 80 64 30
Brickmakers Arms ‘B’ 14 10 4 71 55 30
Plough 17 7 10 75 78 21
Riddins Tavern 15 6 9 57 78 18
Dudley Labour Club 16 5 11 65 79 15
Malt Shovel 15 5 10 53 82 15
Roost 14 4 10 53 73 12
Netherton Sports & Social ‘B’ 16 4 12 56 88 12
Gate Hangs Well 13 3 10 44 73 9

———————————

 

 

 

 

2019-07-10