RESULTS and TABLES:

C’s Club Double Top Wednesday Night League:Week 5:- Pete Kingdon 3 Gary Groves 0, Dan Stone 2 Tom White 1, Frank Dixon (180) 2 Duane Green 1, Louise Beale 3 Luke Beale 0, Pete Kingdon 0 Luis Barberan 3, Connor Marshall 1 Tom White 2, Luke Beale 1 Richard Meigh 2, Dan Cooper 1 Duane Green 2, Alan Townsend 0 Terry Webster (180) 3, Richard Meigh 0 Chris Meigh 3, Richard Mills 2 Mick Noonan 1, Dan Cooper 0 Steve Beale (180) 3, Terry Webster 3 Neil McCrave 0, Chris Meigh 1 Richard Mills 2, Dave Kingdon 3 Louise Beale 0, Connor Marshall 0 Gordon Clinton 3, Steve Groves 0 Bob Nixon (130f) 3, Luis Barberan 3 Dave Kingdon 0, Lee Walker 1 Gavin Davidson 2, Gordon Clinton 2 Frank Dixon (180) 1, Melissa Beale 1 Ryan Beale 2, Wayne Yates 1 Gary Groves 2, Lee Walker 2 Dave Kingdon 1, Wayne Yates 0 Luis Barberan 3, Neil McCrave 0 Ryan Beale (180) 3, Phil Ashford 3 Melissa Beale 0, Alan Townsend 0 Bob Nixon (180) 3, Gavin Davidson 2 Steve Groves 1, Phil Ashford (154f) 2 Dan Stone 1, Week 6:- Pete Kingdon 0 Simon Edwards 3, Wayne Yates 1 Tom White 2, Richard Meigh 1 Chris Cooke 2, Richard Mills 3 Luke Beale 0, Simon Edwards 3 Dave Kingdon 0, Dan Stone 2 Wayne Yates 1, Steve Beale 2 Ryan Beale 1, Pete Kingdon 3 Dave Kingdon 0, Charlie Kingdon 0 Terry Webster 3, Dan Stone (14 darts game) 2 Chris Meigh 1, Phil Ashford (112f) 3 Steve Groves 0, Dan Cooper 1 Gavin Davidson 2, Charlie Kingdon 0 Gordon Clinton 3, Gary Groves 3 Richard Meigh 0, Frank Dixon 0 Mick Noonan 3, Richard Mills (2×15 darts games) 3 Melissa Beale 0, Alan Townsend 1 Gordon Clinton 2, Steve Beale 2 Duane Green 1, Frank Dixon 1 Ryan Beale 2, Bob Nixon (156f) 3 Dave Kingdon 0, Alan Townsend 0 Tom White 3, Steve Groves 0 Chris Cooke 3, Lee Walker 3 Luke Beale 0, Phil Ashford 2 Gavin Davidson 1, Louise Beale 0 Connor Marshall 3, Gary Groves 2 Lee Walker 1, Melissa Beale 0 Mick Noonan 3, Connor Marshall 0 Terry Webster (110f) 3, Louise Beale 2 Duane Green 1, Steve Groves 0 Chris Meigh 3, Bob Nixon (15 darts game) 3 Dan Cooper 0, Connor Marshall 0 Chris Cooke 3, Mick Noonan 1 Tom White 2.

P W L F A Pts
Richard Mills 12 11 1 30 6 30
Mick Noonan 11 9 2 29 4 29
Bob Nixon 10 10 0 28 2 28
Simon Edwards 10 9 1 28 2 28
Phil Ashford 12 9 3 27 9 27
Dan Stone 12 10 2 25 11 25
Gordon Clinton 11 10 1 23 10 23
Steve Beale 12 9 3 22 14 22
Chris Meigh 12 6 6 21 15 21
Terry Webster 11 7 4 20 13 20
Lee Walker 12 8 4 20 16 20
Frank Dixon 12 7 5 20 16 20
Wayne Yates 12 6 6 20 16 20
Tom White 10 7 3 19 11 19
Chris Cooke 9 5 4 18 9 18
Gavin Davidson 11 7 4 18 15 18
Pete Kingdon 12 5 7 17 19 17
Charlie Kingdon 11 6 5 16 17 16
Gary Groves 11 5 6 15 18 15
Duane Green 12 3 9 14 22 14
Alan Townsend 11 4 7 13 20 13
Louise Beale 12 5 7 13 23 13
Ryan Beale 11 2 9 11 22 11
Luis Barberan 3 3 0 9 0 9
Melissa Beale 12 3 9 8 28 8
Connor Marshall 12 1 11 8 28 8
Steve Groves 12 3 9 8 31 8
Dan Cooper 11 0 11 6 27 6
Richard Meigh 12 1 11 6 30 6
Luke Beale 12 1 11 5 31 5
Dave Kingdon 6 1 5 4 14 4
Neil McCrave 8 0 8 2 22 2

———————————

South Birmingham League:Captains Cup:Quarter Finals:- Jamie Carter 0 Simon Edwards (116b) 2, Trevor Barrs 2 Lauren  Buttle 0, Paul Moran 2 Paul Bryant 1, Dan Cooper 2 Louise  Beale 1, Semi-Finals:- Simon Edwards (156b) 2 Trevor Barrs 1, Paul Moran 2 Dan Cooper 0, Final:- Simon Edwards 2 Paul Moran 0, Secretaries Cup:Quarter Finals:- Ryan Beale 0 Phil Jones 2, Dave Clinton (116f) 2 Laura Vann 0, Gavin Jones 2 Gavin Davidson 0, Wayne Cooper 2 Jason Moss 0, Semi-Finals:- Phil Jones 2 Dave Clinton 1, Gavin Jones 2 Wayne Cooper 1, Final:- Phil Jones 0 Gavin Jones 2, Trebles Knockout:Quarter Finals:- Jedward (Dylan Holt, Bob Jones, Paul Williams) 2 Marvel Team (Jay Pitts, Steve Beale, Melissa Beale) 1, Misfits (Pete Harvey, Shaun Cahill, Louise Beale) 0 King Koi (Dave Kingdon, Wayne Yates, Dave Clinton) 3, Snooker Loopy (Simon Edwards, Sue Kingdon, Mitchell Mann) 3 Tony’s Tigers (Tony Fulford, Paul Moran, Jason Moss) 0, Jays Vapes (Wayne Cooper, Jamie Carter, Lee Walker) 2 The Gate (Terry Moulineux, Trevor Barrs, Phil Jones) 1, Semi-Finals:- Jedward (Dylan Holt, Bob Jones, Paul Williams) 0 King Koi (Dave Kingdon, Wayne Yates, Dave Clinton) 3, Snooker Loopy (Simon Edwards, Sue Kingdon, Mitchell Mann) 1 Jays Vapes (Wayne Cooper, Jamie Carter, Lee Walker) 2, Final:- King Koi (Dave Kingdon, Wayne Yates, Dave Clinton) 2 Jays Vapes (Wayne Cooper, Jamie Carter, Lee Walker) 1, Division Two:- Toby Jug 1 (L.Round 103) The Trident 8 (P.Millerchip 100), C’s Hot Shots 6 (L.Walker 100, J.Carter 100, S.Moran 2×100,120, J.Masfield 100) C’s Flights 3 (R.Beale 100,135, C.Meigh 135, S.Beale 100,120b, L.Beale 102b,100, R.Meigh 132), Mini League:- C’s Arrows 9 The Dog 18 (G.Taylor 100,135, P.Richards 125).

Division One P W L F A Pts
C’s Top Guns 6 6 0 36 18 12
Coleshill Social 8 5 3 40 28 10
Banbury Arrows 7 3 4 28 31 6
Gate 4 1 3 14 22 2
Punchbowl 5 0 5 9 28 0
Division Two P W L F A Pts
Dog 10 7 3 53 37 14
C’s Hot Shots 9 6 3 54 27 12
Toby Jug 9 5 4 39 49 10
Trident 9 4 5 39 42 8
C’s Flights 9 4 5 38 43 8
C’s Arrows 8 1 7 20 52 2
Mini League
Division One P W L F A Pts
C’s Top Guns 4 4 0 82 26 82
Gate 3 0 3 24 57 24
Coleshill Social 1 1 0 16 11 16
Banbury Arrows 2 0 2 13 41 13
Division Two P W L F A Pts
C’s Hot Shots 4 4 0 75 33 75
C’s Flights 4 3 1 61 46 61
Toby Jug 5 2 3 56 79 56
C’s Arrows 4 0 4 38 70 38
Dog 2 2 0 34 20 34
Trident 3 0 3 32 48 32

———————————

Stourbridge and District Monday Night League:League Cup:Semi-Finals:- Brickmakers Arms 7 Glasscutters 2, British Oak 5 Ten Arches ‘B’ 4, Rearranged League Fixture:- Hop House 3 Gate Hangs Well 6.

Final Table
P W L F A Pts
Brickmakers Arms 42 42 0 323 55 84
Ten Arches ‘A’ 42 38 4 289 89 76
Ten Arches ‘B’ 42 38 4 270 108 76
Britannia 42 32 10 240 138 64
Ashwood 42 28 14 234 144 56
Gate Hangs Well 42 28 14 223 155 56
British Oak 42 27 15 225 153 54
Bird (Wordsley) 42 26 16 206 172 52
Bird (Stourbridge) 42 24 18 175 173 48
Glasscutters 42 23 19 197 181 46
Hop House 42 23 19 196 182 46
Stourbridge RBL 42 20 22 191 187 40
Crestwood 42 20 22 165 213 40
Church Tavern 42 17 25 183 195 34
Kingswinford Cons Club ‘A’ 42 17 25 167 211 34
Hare and Hounds ‘B’ 42 17 25 169 209 28
Swan 42 13 29 154 224 26
Fox Inn (Lye) 42 10 32 121 257 20
Old Cat (Wordsley) 42 8 34 133 245 16
Garibaldi 42 7 35 131 247 14
Hare and Hounds ‘A’ 42 2 40 69 309 4
Kingswinford Cons Club ‘B’ 42 2 40 67 311 4
Shadow League
P W L F A Pts
Hop House 21 13 8 107 82 26
Stourbridge RBL 21 10 11 96 93 20
Church Tavern 21 9 12 93 96 18
Kingswinford Cons Club ‘A’ 21 9 12 84 105 18
Hare and Hounds ‘B’ 21 7 14 81 108 14
Swan 21 6 15 76 113 12
Fox Inn (Lye) 21 6 15 62 127 12
Garibaldi 21 5 16 69 120 10
Old Cat (Wordsley) 21 4 17 69 120 8
Hare and Hounds ‘A’ 21 1 20 38 151 2
Kingswinford Cons Club ‘B’ 21 1 20 31 158 2

———————————

Silver End Sunday Morning League:Game 10:- Old Star 7 Kings Head ‘B’ 1, Woodside ‘B’ 2 Glasscutters ‘B’ 6, High Acres 3 Brickmakers Arms ‘B’ 5, Bell 5 New Talbot 3, Brickmakers Arms ‘A’ 4 Dudley Sports 4, Glasscutters ‘A’ 8 Three Crowns 0, Dudley Ex Serviceman’s Club 4 Woodside ‘A’ 4, High Oak and Kings Head ‘A’ had a bye.

P W D L F A Pts
Woodside ‘A’ 10 8 1 1 53 27 25
Dudley Ex Serviceman’s Club 9 7 2 0 56 16 23
Dudley Sports 10 7 2 1 53 27 23
Glasscutters ‘B’ 8 6 2 0 45 19 20
Brickmakers Arms ‘B’ 9 5 2 2 42 30 17
Glasscutters ‘A’ 8 4 4 0 43 21 16
Brickmakers Arms ‘A’ 8 4 2 2 40 24 14
Three Crowns 10 4 1 5 33 47 13
High Oak 8 3 2 3 37 27 11
New Talbot 9 2 2 5 34 38 8
Old Star 9 1 5 3 33 39 8
Kings Head ‘A’ 8 2 1 5 27 37 7
Bell 8 2 1 5 20 44 7
Woodside ‘B’ 9 0 1 8 20 52 1
High Acres 9 0 1 8 14 58 1
Kings Head ‘B’ 8 0 1 7 10 54 1

———————————

Rowley Monday Night League:Week 16:- Cottage 8 Hare and Hounds 1, Fairfield 5 (Chris Ledge Jones 160b) Spring Meadow 4, Windmills End 6 (Terry Cadman 156b) Ex Serviceman’s ‘B’ 3, Cradley Sports and Social 1 Bell 8, Ex Serviceman’s ‘A’ 7 Bulls Head 2, Tividale FC 5 Loyal Lodge 4, Wonder 1 Ivy Bush 8, George 7 (Marc Perkins 180) Three Diamonds 2.

P W L F A Pts
Bell 16 15 1 116 28 30
George 16 14 2 109 35 28
Cradley Sports & Social Club 16 13 3 86 58 26
Ivy Bush 16 12 4 79 65 24
Ex-Serviceman’s ‘A’ 16 11 5 90 54 22
Tividale FC 16 11 5 78 66 22
Fairfield 16 10 6 78 66 20
Cottage 16 8 8 75 69 16
Three Diamonds 16 7 9 65 79 14
Hare and Hounds 16 6 10 56 88 12
Wonder 16 5 11 55 89 10
Windmills End 16 4 12 58 86 8
Spring Meadow 16 4 12 57 87 8
Loyal Lodge 16 3 13 52 92 6
Bulls Head 16 3 13 43 101 6
Ex-Serviceman’s ‘B’ 16 2 14 53 91 4

———————————

Stourbridge and District Wednesday Night League:Game 35:- Wombourne Cricket Club 4 Ten Arches’A’ 3, Wilson Hall 2 Ashwood ‘A’ 5, Gate Hangs Well 6 Gigmill 1, Holly Bush ‘B’ 4 Holly Bush ‘A’ 3, Netherton Cricket Club 3 Bell ‘A’ 4, Brickmakers Arms ‘B’ 1 Brickmakers Arms ‘A’ 6, Bell ‘B’ 6 High Acres 1, King Arthur 5 Glasscutters 2, Ashwood ‘B’ 6 Fox Inn (Lye) 1, Ten Arches ‘B’ and Swan had a bye.

P W L F A Pts
Ashwood ‘A’ 31 29 2 165 52 58
Ashwood ‘B’ 30 28 2 168 42 56
Swan 30 28 2 166 44 56
Wombourne Cricket Club 31 21 10 146 71 42
Gate Hangs Well 32 20 12 137 87 40
Glasscutters 31 20 11 130 87 40
Brickmakers Arms ‘A’ 30 19 11 118 92 38
Ten Arches ‘B’ 31 17 14 125 92 34
Wilson Hall 32 16 16 131 93 32
Ten Arches ‘A’ 30 16 14 111 99 32
Bell ‘B’ 31 16 15 113 104 32
Netherton Cricket Club 32 16 16 114 110 32
Bell ‘A’ 30 15 15 112 98 30
Fox Inn (Lye) 30 15 15 92 118 30
King Arthur 30 12 18 99 111 24
High Acres 31 7 24 72 145 14
Holly Bush ‘B’ 31 6 25 58 159 12
Gigmill 30 3 27 47 163 6
Holly Bush ‘A’ 30 2 28 29 181 4
Brickmakers Arms ‘B’ 31 1 30 16 201 2

———————————

Sedgley and Gornal Tuesday Night League:Singles Knockout:Winner:- Matt Price, Runner-Up:- Tony Davies, Doubles Knockout:Winner:- Carl Sparrow and Tom Bissell, Runners-Up:- Lee Walker and Danny Fear.

———————————

Camp Hill League:Week 13:- Sedgemere Devil’s Club 2 White Swan Nomads 5, Sheldon Marlborough Flights 3 Roost Rebels 4, Station Wagon 3 Tyseley WMC 4, Emerald Club 4 North Star 3, New Inn 3 Wagon and Horses 4.

P W L F A Pts
White Swan Nomads 12 10 2 55 29 20
Tyseley WMC 12 9 3 51 33 18
Sheldon Marlborough Flights 11 8 3 49 28 16
Roost Rebels 11 8 3 45 32 16
New Inn 10 5 5 38 32 10
Wagon and Horses 12 5 7 38 46 10
Emerald Club 11 3 8 31 47 6
Sedgemere Devils Club 10 3 7 28 42 6
North Star 12 3 9 29 55 6
Station Wagon 11 2 9 28 49 4

———————————

Hilltop Friendly Tuesday Night League:Game 15:- Merry-Go-Round 4 (A.Coleman 160b, C.Taylor 180) Miners Arms 3, Ivy Bush 7 Sportsman 0, The Vine 6 Island Inn 1, Dewdrop ‘A’ 6 New Talbot 1, Cottage Spring 2 Waggon and Horses 5, Horseley Tavern 0 Tipton Sports 7 (L.Fletcher 160b), Wonder 3 (L.Roper 180) Hayes Social 4 (L.Rennie 180,141f), Dewdrop ‘B’ had a bye.

P W L F A Pts
Tipton Sports 13 13 0 72 19 26
Vine 14 13 1 73 25 26
Dewdrop ‘A’ 14 10 4 63 35 20
Waggon and Horses 14 10 4 55 43 20
Miners Arms 15 9 6 59 46 18
Merry-Go-Round 14 9 5 50 48 18
Island Inn 14 8 6 46 52 16
Sportsman 14 7 7 46 52 14
Ivy Bush 14 6 8 57 41 12
Hayes Social 14 5 9 41 57 10
Dewdrop ‘B’ 14 5 9 39 59 10
New Talbot 14 4 10 37 61 8
Horseley Tavern 14 4 10 36 62 8
Wonder 14 1 13 32 66 2
Cottage Spring 14 1 13 29 69 2

———————————

Netherton Thursday Night League:Game 13:- Dudley Ex Serviceman’s Club 6 White Horse 3, Townsend Social Club 4 Bulls Head 5, Fairfield 3 Riddins Tavern 6, Saracens Head 5 Netherton Conservative Club 4.

P W L F A Pts
Dudley Ex Serviceman’s 13 12 1 83 34 36
Riddins Tavern 13 10 3 74 43 30
Bulls Head 11 8 3 63 36 24
Townsend Social Club 12 6 6 55 53 18
White Horse 11 5 6 38 61 15
Fairfield 13 4 9 57 60 12
Netherton Conservative Club 13 2 11 46 71 6
Saracens Head 12 2 10 25 83 6

———————————

Pip Club League:Game 22:- Old Liberal House 6 Wigginton Arms 3 (Emmie O’Connor 116), Pip Club 7 (Spencer Hawksworth 100f)  Kettlebrook Club 2 (Jeannette Blount 125), Birchmoor Club 9 (Syd Kirkham 180 Sports Bar ‘180’ 0 (Emily Jones 100), Dolphin 2 (Kurt Wyatt 180) Belgrave Club 7, Belgrave Sports and Social 2 Bombay Bob’s Boys 7 (Sam Whittaker 2×180,16 darts game, Mick Smith 115f,16 darts game, Mark Tomlinson 127f), Glascote Club 3 (Amy Beste 2×100) Dolphin Wanderers 6 (Leigton Massey 2×100).

Seeded One
P W L F A Pts
Bombay Bob’s Boys 11 11 0 87 12 22
Belgrave S&SC 12 10 2 81 27 19
Birchmoor Club 11 8 3 60 39 16
Belgrave Club 11 5 6 35 64 9
Dolphin Wanderers 12 4 8 46 62 8
Sports Bar ‘180’ 11 3 8 29 70 6
Old Liberal House 10 2 8 34 56 4
Glascote Club 12 2 10 33 75 1
Seeded Two
P W L F A Pts
Pip Club 9 7 2 58 23 14
Globe (Wilnecote) 8 7 1 44 28 14
Progressive Club 7 5 2 37 26 10
Wigginton Arms 9 4 5 40 41 8
Dolphin 8 2 6 30 42 4
Kettlebrook Club 9 0 9 16 65 0
Main League
P W L F A Pts
Belgrave S&SC 22 20 2 162 36 39
Bombay Bob’s Boys 19 19 0 150 21 38
Birchmoor Club 21 18 3 129 60 36
Globe (Wilnecote) 20 13 7 92 88 26
Dolphin Wanderers 20 12 8 102 78 24
Belgrave Club 19 11 8 81 90 21
Pip Club 21 9 12 95 94 18
Old Liberal 20 9 11 87 93 18
Sports Bar ‘180’ 19 9 10 75 96 18
Wigginton Arms 20 6 14 68 112 12
Glascote Club 20 7 13 73 107 11
Progressive Club 19 5 14 68 103 10
Dolphin 21 2 19 51 138 4
Kettlebrook Club 19 0 19 27 144 0

———————————

Small Heath League:End of Season 501 Knockout:Quarter Finals:- Neil Parsonage 2 (3×100,2×140,130f) Marc Fisher 0, Jamie Fisher 2 Ashley Pearson 0 (120), Nigel Davis 2 (2×100,140) Mick Looby 0 (100), Colin Wyatt 2 (100,180) Clive Austin 0 (2×100), Semi-Finals:- Jamie Fisher 0 (Emerald Club, 140,2×100,125) Neil Parsonage 2 (East Birmingham Allotment Holders Association, 4×140,100), Nigel Davis 1 (East Birmingham Allotment Holders Association, 140,100) Colin Wyatt 2 (East Birmingham Allotment Holders Association, 6×100,126), Final:- Colin Wyatt 0 (140,3×100) Neil Parsonage 2 (125,3×100).

———————————

Shirley Legion Double Top League:Week 4:- Jack Barrows 1 Thomas Bent 3, Wayne Clarke 3 Chris Thomas jnr 1, Kyle Bevan 2 Jaime Whitton 2, Dave Fisher 2 Adam Stuart 2, Colin Geens 2 Jack Sidwell 2, Kev Graver 0 Steve Sidwell 4, Mark Gwalchmai 1 John Smyth (100b) 3, Steve Harper 2 Ben Quadri 2, Lee Harris (2x112b,2×10 darts games,15 darts game) 3 Jordan Ottley 1, Steve Heeks (10 darts game,120b) 3 John O’Sullivan 1, Antony Daly (108f) 4 Chris Thomas jnr 0, Mick Bown (112b) 1 Thomas Bent (112f) 3, Wayne Clarke (180) 4 Dave Barrows 0, Gary Cleverley 2 Jack Barrows 2, Mark Henderson 2 Brian Lawton 2, Sam Hicks 3 Lee Holtham 1, Tony Daly 2 Craig Clarke (8 darts game) 2, Steve Harper (120b) 0 Dave Heighway (120b) 4, Lee Holtham 2 Chris Thomas snr (100b) 2, Kyle Bevan 3 Mick Bown (180) 1, Jordan Ottley 3 Steve Heeks 1, Ben Quadri 1 Lee Harris (112b,8 darts game,10 darts game,12 darts game,104f) 3, Mark Henderson 2 John Smyth 2, Chris Thomas snr 0 Antony Daly 4, Brian Lawton 3 Sam Hicks (180,11 darts game,112f) 1, Steve Sidwell 2 Mark Gwalchmai 2, Dave Fisher 3 Jaime Whitton 1, Chris Thomas jnr 2 Tony Daly 2, Thomas Bent 2 Craig Clarke (112b) 2, Jack Barrows 0 Wayne Clarke 4, Jack Sidwell 4 Kevin Graver 0, Adam Stuart 3 Colin Geens 1, John O’Sullivan 1 Dave Heighway 3, Dave Barrows 1 Gary Cleverley (115b) 3, Chris Thomas jnr (120b) 0 Mark Henderson (9 darts game) 4, Antony Daly 1 Thomas Bent 3, Craig Clarke (9 darts game,114f,140f,112b) 4 Brian Lawton 0, Wayne Clarke 1 Steve Sidwell (180,9 darts game) 3, Jack Barrows (13 darts game) 4 Jaime Whitton 0.

P W D L F A Pts
Thomas Bent 9 8 1 0 29 7 29
Adam Stuart 8 5 3 0 24 8 24
Craig Clarke 9 5 3 1 24 12 24
Kyle Bevan 8 6 1 1 23 9 23
Lee Harris 8 6 0 2 22 10 22
Mark Henderson 8 5 3 0 22 10 22
Mark Gwalchmai 8 5 2 1 22 10 22
Mick Bown 8 6 0 2 21 11 21
John Smyth 8 4 4 0 21 11 21
Dave Heighway 8 4 2 2 21 11 21
Jack Barrows 10 4 2 4 21 19 21
Steve Sidwell 7 5 2 0 20 8 20
Antony Daly 7 4 2 1 20 8 20
Jordan Ottley 8 5 0 3 20 12 20
Steve Heeks 8 4 2 2 19 13 19
Wayne Clarke 8 4 1 3 18 14 18
Ken Hopton 6 3 3 0 17 7 17
John O’Sullivan 8 4 0 4 17 15 17
Tony Daly 8 2 3 3 15 17 15
Colin Geens 8 2 3 3 15 17 15
Dave Fisher 8 3 2 3 14 18 14
Gary Cleverley 8 2 2 4 13 19 13
Ben Quadri 8 1 3 4 13 19 13
Kevin Graver 8 3 1 4 12 20 12
Sam Hicks 8 1 3 4 12 20 12
Jack Sidwell 8 1 2 5 12 20 12
Jaime Whitton 9 1 2 6 12 24 12
Brian Lawton 7 2 2 3 11 17 11
Steve Harper 7 1 2 4 9 19 9
Lee Holtham 9 0 3 6 9 27 9
Jack Nason 6 1 1 4 8 16 8
Chris Thomas Snr 8 1 2 5 8 24 8
Dave Barrows 8 0 1 7 7 25 7
Ravi Saggo 6 0 2 4 6 18 6
Sean Talbot 6 0 2 4 6 18 6
Chris Thomas Jnr 6 0 1 5 5 19 5
Lee Lattimer 6 1 0 5 4 20 4
Derek Harper 0 0 0 0 0 0 0

———————————

Sutton and District Summer League:Week 4:Division One:- Erdington Arrows 5 Boldmere Tap 4, Pint Pot Flights 3 The Boat 6, Oscott Social 3 Boldmere St Mike’s 6, Golden Hind had a bye, Division Two:- Boot 2 Bishop Vesey 7, Walmley Darts Club 3 Old Oscott Arrows 6, Oscott Sports 3 Red Lion 6, Drakes Drum had a bye, Division Three:- Castle Vale Residents 7 Sutton Sports 2, Digby Chuckers 7 Rosey’s Chaps 2, Rosey Mac’s 9 St Thomas Arrows 0.

Division One P W L F A Pts
Boat 3 3 0 20 7 6
Golden Hind 3 3 0 20 7 6
Boldmere St Mikes 3 2 1 16 11 4
Erdington Arrows 4 2 2 16 20 4
Boldmere Tap 4 1 3 14 22 2
Pint Pot Flights 4 1 3 14 22 2
Oscott Social 3 0 3 8 19 0
Division Two P W L F A Pts
Bishop Vesey 4 4 0 25 11 8
Old Oscott Arrows 3 3 0 18 9 6
Walmley Darts Club 3 2 1 17 10 4
Boot Inn 3 2 1 14 13 4
Red Lion 4 1 3 14 22 2
Drakes Drum 3 0 3 9 18 0
Oscott Sports 4 0 4 11 25 0
Division Three P W L F A Pts
Digby Chuckers 4 4 0 27 9 8
Castle Vale Residents 4 4 0 26 10 8
Rosey Mac’s 4 2 2 24 12 4
Rosey’s Chaps 4 1 3 16 20 2
St Thomas Arrows 4 1 3 10 26 2
Sutton Sports 4 0 4 5 31 0

———————————

Brierley Hill Monday Night League:Week 15:- Dudley Ex Serviceman’s Club ‘A’ 6 High Oak 3, Brickmakers Arms 4 Portway 5, Limes Club 3 Dudley Ex Serviceman’s Club ‘B’ 6, Rose and Crown 8 Wombourne Pool Bar 1, Delph Bell 5 Swan 4, Lamp Tavern 6 Fox and Grapes 3, Mount Pleasant 5 Dudley Sports ‘A’ 4, Roebuck 7 Bull and Bladder 2, Dudley Sports ‘B’ 6 King William 3.

P W L F A Pts
High Oak 15 13 2 92 43 26
Dudley Ex Serviceman’s Club ‘A’ 15 13 2 90 45 26
Roebuck 15 13 2 90 45 26
Rose and Crown 15 12 3 81 54 24
Dudley Sports ‘A’ 15 10 5 78 57 20
Swan 15 9 6 78 57 18
Dudley Ex Serviceman’s Club ‘B’ 15 8 7 73 62 16
Delph Bell 15 8 7 72 63 16
Lamp Tavern 15 8 7 67 68 16
Mount Pleasant 15 7 8 70 65 14
Dudley Sports ‘B’ 15 7 8 69 66 14
Bull and Bladder 15 7 8 64 71 14
Fox and Grapes 15 6 9 65 70 12
Brickmakers Arms 15 5 10 61 74 10
Portway 15 4 11 59 76 8
Wombourne Pool Bar 15 4 11 44 91 8
Limes Club 15 1 14 33 102 2
King William 15 0 15 29 106 0

———————————

Brierley Hill Friday Night League:Week 10:- Netherton Cricket Club ‘A’ 5 Dudley Sports 2, Gornal British Legion 1 Miners (Wollescote) 6, Brickmakers Arms ‘B’ 0 Brickmakers Arms ‘A’ 7, High oak 5 Delph Bell 2, Ashwood 5 Netherton Cricket Club ‘B’ 2.

P W L F A Pts
Brickmakers Arms ‘A’ 10 9 1 50 20 18
High Oak 10 9 1 50 20 18
Ashwood 10 8 2 44 26 16
Netherton Cricket Club ‘A’ 10 7 3 42 28 14
Delph Bell 10 4 6 29 41 8
Miners (Wollescote) 10 3 7 34 36 6
Netherton Cricket Club ‘B’ 10 3 7 32 38 6
Brickmakers Arms ‘B’ 10 3 7 24 46 6
Gornal British Legion 10 2 8 23 47 4
Dudley Sports 10 2 8 22 48 4

———————————

Tettenhall Wednesday Night League:Game 12:- Bull 6 Dog and Partridge 1, Cleveland Arms 5 Swan, Compton 2, ECC ‘B’ 4 Brewood British Legion 3, McGhees 1 Hurst Hill 6, Moreton 4 Pilot 3, Whitmore Reans WMC 5 ECC ‘A’ 2, Royal, Albrighton had a bye.

P W L F A Pts
Hurst Hill 11 11 0 54 23 22
Whitmore Reans WMC 11 10 1 56 21 20
Cleveland Arms 11 10 1 53 24 20
ECC ‘A’ 11 7 4 50 27 14
Bull 11 7 4 46 31 14
Moreton 12 5 7 42 42 10
Brewood British Legion 11 5 6 40 37 10
ECC ‘B’ 11 5 6 35 42 10
Royal Albrighton 11 4 7 30 47 8
Dog and Partridge 11 4 7 29 48 8
Swan Compton 11 2 9 25 52 4
McGhees 11 1 10 23 54 2
Pilot 11 1 10 21 56 2

———————————

Wolverhampton Tuesday Night League:Game 12:Singles Division:- Bull 5 Royal, Albrighton 2, Dog and Partridge 1 Riley’s ‘C’ 6, Gilberts Bar 5 Mount Tavern 2, Penn Bowling 5 Pendulum 2, Riley’s ‘A’ 3 Red Lion (Wednesfield) 4, Village Inn 2 Railway 5, Doubles Division:- Bull 2 Royal, Albrighton 1, Dog and Partridge 0 Riley’s ‘C’ 3, Gilberts Bar 2 Mount Tavern 1, Penn Bowling 2 Pendulum 1, Riley’s ‘A’ 2 Red Lion (Wednesfield) 1, Village Inn 1 Railway 2.

Singles League P W L F A Pts
Riley’s ‘C’ 11 11 0 61 16 22
Railway 11 11 0 54 23 22
Bull 12 9 3 55 29 18
Wednesfield Legion 11 9 2 42 35 18
Wednesfield Cons 12 8 4 42 42 16
Gilberts Bar 12 7 5 44 40 14
Mount Tavern 11 5 6 39 38 10
Dog and Partridge 11 5 6 37 40 10
Riley’s ‘A’ 12 5 7 35 49 10
Red Lion 11 5 6 32 45 10
Jones Road 11 4 7 41 36 8
Penn Bowling 11 4 7 33 44 8
Village Inn 11 2 9 32 45 4
Royal, Albrighton 11 2 9 31 46 4
Yale Club 11 2 9 30 47 4
Pendulum 11 1 10 22 55 2
Doubles League P W L F A Pts
Railway 11 10 1 24 9 20
Riley’s ‘C’ 11 10 1 24 9 20
Bull 12 9 3 23 13 18
Yale Club 11 7 4 17 16 14
Wednesfield Cons 12 6 6 19 17 12
Riley’s ‘A’ 12 6 6 18 18 12
Jones Road 11 6 5 17 16 12
Wednesfield Legion 11 6 5 17 16 12
Gilberts Bar 12 5 7 17 19 10
Village Inn 11 5 6 16 17 10
Mount Tavern 11 4 7 17 16 8
Penn Bowling 11 4 7 13 20 8
Pendulum 11 4 7 11 22 8
Red Lion 11 3 8 14 19 6
Royal, Albrighton 11 3 8 14 19 6
Dog and Partridge 11 2 9 9 24 4

———————————

 

2019-05-29