RESULTS and TABLES:

Stourbridge and District Monday Night League:Week 2:- Hare and Hounds ‘B’ 4 The Swan 5, Ashwood 9 Hare and Hopunds ‘A’ 0, Ten Arches ‘B’ 7 Glasscutters 2, Gate 2 Brickmakers Arms 7, Bridge (Kingswinford, A.Nicholls 160b) 6 Kingswinford Conservative Club ‘A’ 3, Bird (Wordsley) 7 Stourbridge RBL 2, Garibaldi  Bird (Stourbridge) 8, Kingswinford Conservative Club ‘B’ 3 Hop House 6, Crestwood 7 Fox Inn (Lye) 2, Church Tavern 3 Ten Arches ‘A’ 6, Old Cat (Wordsley) 3 Britannia 6.

P W L F A Pts
Hop House 2 2 0 14 4 4
Swan 2 2 0 14 4 4
Ten Arches ‘A’ 2 2 0 14 4 4
Bird (Wordsley) 2 2 0 12 6 4
Brickmakers Arms 1 2 0 12 6 4
Bridge (Kingswinford) 2 2 0 11 7 4
Britannia 2 2 0 11 7 4
Bird (Stourbridge) 2 1 1 12 6 2
Ashwood 2 1 1 11 7 2
Ten Arches ‘B’ 2 1 1 11 7 2
Hare and Hounds ‘B’ 2 1 1 10 8 2
Glasscutters 2 1 1 9 9 2
Crestwood 2 1 1 8 10 2
Fox Inn (Lye) 2 1 1 8 10 2
Kingswinford Cons Club ‘A’ 2 1 1 8 10 2
Church Tavern 2 0 2 7 11 0
Gate 2 0 2 6 12 0
Kingswinford Cons Club ‘B’ 2 0 2 6 12 0
Old Cat (Wordsley) 2 0 2 6 12 0
Stourbridge RBL 2 0 2 6 12 0
Garibaldi 2 0 2 2 16 0
Hare and Hounds ‘A’ 2 0 2 0 18 0

———————————

Yeltz Bar Tuesday Night Singles League:Week 11:League One:- Rhys Langford 3 Phil Harrold 2, Simon Mountford (180,18 darts game) 2 Jordan Ward 3, Mark Adams (17 darts game) 4 Richard Duncan 1, Oain Mathers 1 Mark Bayliss (2×180,150f,104f,3×15 darts games) 4, Will Watson 1 Ian Mills 4, Alister Duncan 1 Steve Carey (17 darts game) 4, Jordan Shakespeare 0 Matt Moore (180,17, 18 and 19 darts games) 5, Duane Hart (180) 3 Doug Richmond (180,16 darts game) 2, League Two:- Richard Swinden 1 Rob Gregory 4, Dave Redding 3 Keith Hampton 2, Chris Singleton 4 Jack Hill 1, Adam Hill 0 Rob Smith (3×180,2×15 and 13 darts games) 5, James Hykin (101f) 3 Neil Steventon 2, Tommy Johnson 5 Tony Duncan 0, Lee Eaves 5 Dan Singleton 0, Neil Smith (2×180) 4 Richard Reed (180) 1, League Three:- Chris Hall (180) 5 Richard Barrett 0, John Griffiths 3 Pete Harrold 2, Steph Konya 2 Ant Williams 3, Loz Slater 4 Jason Tromans 1, Alex Adams 3 Ash Portman (180,18 darts game) 2, John Beattie 2 Trevor Collier (180) 3, Stuart Stanton 1 Richard Hill (2×180,11 darts game) 4, John Simpson 3 John Stokes 2, Rearranged Fixtures:League One:- Will Watson 0 Richard Duncan 5, Ian Mills 2 Alister Duncan (18 darts game) 3, League Two:- Neil Smith 2 James Hykin 3, Lee Eaves 5 Tony Duncan 0, League Three:- Steph Konya 0 Chris Hall (180) 5.

League One P W L F A Pts
Matt Moore 11 10 1 45 10 45
Duane Hart 11 10 1 43 12 43
Simon Mountford 11 9 2 42 13 42
Jordan Ward 11 9 2 40 15 40
Mark Bayliss 11 8 3 37 18 37
Mark Adams 11 8 3 35 20 35
Doug Richmond 11 6 5 30 25 30
Ian Mills 11 6 5 30 25 30
Steve Carey 11 5 6 27 28 27
Richard Duncan 10 5 5 22 28 22
Phil Harrold 11 3 8 22 33 22
Rhys Langford 11 4 7 19 36 19
Iain Mathers 10 2 8 15 35 15
Alister Duncan 11 2 9 14 41 14
Jordan Shakespeare 11 0 11 11 44 11
Will Watson 11 0 11 3 52 3
League Two P W L F A Pts
Rob Smith 11 10 1 45 10 45
James Hykin 11 10 1 41 14 41
Tommy Johnson 11 8 3 40 15 40
Neil Smith 11 8 3 37 18 37
Neil Steventon 11 7 4 37 18 37
Keith Hampton 11 7 4 36 19 36
Dave Redding 11 7 4 35 20 35
Lee Eaves 11 8 3 35 20 35
Richard Reed 11 5 6 31 24 31
Chris Singleton 11 4 7 22 33 22
Adam Hill 11 4 7 19 36 19
Jack Hill 11 3 8 19 36 19
Rob Gregory 11 2 9 12 43 12
Dan Singleton 11 3 8 12 43 12
Tony Duncan 11 1 10 10 45 10
Richard Swinden 11 1 10 9 46 9
League Three P W L F A Pts
Loz Slater 11 11 0 46 9 46
Richard Hill 11 10 1 46 9 46
John Beattie 11 9 2 40 15 40
Trevor Collier 10 8 2 37 13 37
Chris Hall 11 5 6 31 24 31
Ash Portman 10 7 3 29 21 29
Stuart Stanton 11 6 5 28 27 28
Steph Konya 11 5 6 25 30 25
John Simpson 11 6 5 22 33 22
Pete Harrold 11 3 8 22 33 22
Ant Williams 11 4 7 22 33 22
Jason Tromans 11 4 7 21 34 21
Alex Adams 11 3 8 20 35 20
Richard Barrett 11 3 8 16 39 16
John Griffiths 11 2 9 15 40 15
John Stokes 11 1 10 15 40 15

———————————

Hilltop Friendly Tuesday Night League:Match 13:- Merry-Go-Round ‘A’ 1 Tipton Sports 6, Sportsman 2 Dewdrop ‘A’ 5, Wonder 3 Waggon and Horses 4, Island Inn 5 Hayes Social 2, Dewdrop ‘B 3 The Vine 4, Ivy Bush 4 Horseley Tavern 3, New Talbot 4 Merry-Go-Round ‘B’ 3.

P W L F A Pts
Tipton Sports 13 12 1 64 27 24
Waggon and Horses 13 11 2 57 34 22
Island Inn 13 10 3 61 30 20
Dewdrop ‘A’ 13 10 3 55 36 20
New Talbot 13 8 5 41 50 16
Vine 13 7 6 52 39 14
Ivy Bush 13 6 7 42 49 12
Hayes Social 13 5 8 40 51 10
Wonder 13 5 8 40 51 10
Merry-Go-Round ‘A’ 13 4 9 40 51 8
Horseley Tavern 12 4 8 35 49 8
Merry-Go-Round ‘B’ 13 3 10 41 50 6
Sportsman 12 3 9 27 57 6
Dewdrop ‘B’ 13 2 11 34 57 4

———————————

Erdington Red Lion Double Top League:Week 25:- Stuart Larvin 1 Ryan Barritt 2, Matthew Cain 2 Will Naylor 1, Micky Wilde 1 Richard O’Grady 2, Alex Downes 2 Dean Bayliss 1, John Frost 3 Clive Austin 0, Stuart Larvin 1 Lee Austin 2, Steve Cain 1 Jim Frost 2, Will Naylor 1 Lewis Bayliss 2, Richard O’Grady 1 Alex Downes 2, Dean Bayliss 2 Clive Austin 1, Lee Austin 1 Matthew Cain 2, Jim Frost 1 Micky Wilde 2, Ryan Barrett 0 Lewis Bayliss 3, John Frost 1 Steve Cain 2.

P W L F A Pts
Will Naylor 48 42 6 118 26 118
Dean Bayliss 48 39 9 107 37 107
John Frost 48 37 11 100 44 100
Lewis Bayliss 48 34 14 96 48 96
Jim Frost 48 33 15 95 49 95
Matthew Cain 48 30 18 84 60 84
Steve Cain 48 25 23 81 63 81
Clive Austin 48 19 29 62 82 62
Lee Austin 48 16 32 59 85 59
Alex Downes 48 19 29 59 85 59
Micky Wilde 48 12 36 49 95 49
Ryan Barritt 48 17 31 48 96 48
Stuart Larvin 48 8 40 33 111 33
Richard O’Grady 48 3 45 18 126 18

———————————

Sedgley and Gornal Tuesday Night League:Match 24:- Parkes Hall 7 Britannia 2, Five Ways 8 Gornal British Legion 1, Coseley Tavern 4 White Lion 5, Hilly House 5 Red Cow 4, Netherton Cricket Club 3 Old Bulls Head 6, Jolly Crispin 6 Pensnett Liberal Club 3, Fellows Club 2 Club Dudley 7, Gornal Labour Club 5 Ashwood 4.

P W L F A Pts
Parkes Hall 24 22 2 152 64 44
Old Bulls Head 24 21 3 148 68 42
Gornal Labour Club 24 19 5 141 75 38
Ashwood 24 18 6 136 80 36
Coseley Tavern 24 18 6 134 82 36
Club Dudley 24 15 9 130 86 30
Five Ways 24 13 11 120 96 26
Hilly House 24 13 11 111 105 26
Netherton Cricket Club 24 11 13 110 106 22
Jolly Crispin 24 11 13 96 120 22
Brittania 24 9 15 90 126 18
Pensnett Liberal Club 24 7 17 93 123 14
Gornal British Legion 24 7 17 72 144 14
White Lion 24 4 20 75 141 8
Fellows Club 24 3 21 62 154 6
Red Cow 24 2 22 69 147 4

———————————

Pip Club League:Week 20:- Kettlebrook Club (Martin Coles 180) 1 Queens Head (Sam Whittaker 3×180) 8, Wigginton Arms (Rosie O’Connor 121,2×100) 3 Birchmoor Club (Alan Sutton 105f) 6, Old Liberal House (Paul Thompson 180) 6 Belgrave Club 3, Dolphin (Cameron Tutt 3×100) 4 Pip Club 5, Dolphin Wanderers (Leighton Massey 121,118,3×100, 104f) 4 Progressive Club 5, The Office 7 Red Lion 2, Sports Bar ‘180’ 5 Globe (Wilnecote) 4, Mercian had a bye.

Division One
P W L F A Pts
Queens Head 10 9 1 68 22 18
Office 9 8 1 64 17 16
Dolphin Wanderers 10 6 4 51 39 12
Birchmoor Club 9 5 4 46 35 10
Belgrave Club 10 5 5 42 48 9
Globe (Wilnecote) 10 3 7 34 56 6
Sports Bar ‘180’ 9 2 7 23 58 4
Kettlebrook Club 9 0 9 14 67 0
Division Two
P W L F A Pts
Old Liberal 8 7 1 40 32 14
Pip Club 8 6 2 45 27 12
Red Lion 8 5 3 44 28 10
Wigginton Arms 9 5 4 44 37 10
Progressive Club 7 3 4 31 32 6
Dolphin 7 2 5 30 33 3
Mercian 9 0 9 18 63 -1
Main League
P W L F A Pts
Queens Head 19 18 1 138 33 36
Office 18 17 1 138 24 34
Birchmoor Club 20 16 4 127 53 32
Dolphin Wanderers 18 13 5 102 60 26
Old Liberal 19 13 6 87 84 26
Belgrave Club 19 11 8 92 79 21
Red Lion 19 9 10 80 91 18
Pip Club 19 9 10 77 94 18
Globe (Wilnecote) 20 8 12 84 96 16
Sports Bar ‘180’ 19 8 11 77 94 16
Progressive Club 18 6 12 68 94 12
Wigginton Arms 20 5 15 66 114 10
Dolphin 19 5 14 55 116 9
Kettlebrook Club 19 4 15 61 110 8
Mercian 18 0 18 26 136 -1

———————————

Shirley and District Monday Night League:Week 25:- Legionnaires 5 The Lodge 4, Sharmans Cross 6 Shirley Golf Club 3, Plume of Feathers 3 Saracens Jesters 6, Cider House (Simon Wheeler 2×180) 4 Solihull Sports Club 5, Shirley Spartac 0 Highwood 9, Drawbridge 6 Blue Bell 3, Saracens Misfits (Sean Talbot 105f) 1 Dunky’s Boys (Bob Nixon 16 darts game, John Sidwell 180, Paul Nunn 112b) 8, Red Lion 9 Legion Royals 0.

P W L F A Pts
Highwood 25 23 2 177 48 46
Dunky’s Boys 25 23 2 175 50 46
Red Lion 25 21 4 170 55 42
Cider House 25 19 6 139 86 38
Drawbridge Bears 25 18 7 140 85 36
Solihull Sports & Social Club 25 17 8 131 94 34
The Lodge 25 14 11 118 107 28
Legionnaires 25 13 12 122 103 26
Saracens Misfits 25 13 12 112 113 26
Saracens Jesters 25 11 14 97 128 22
Sharmans Cross 25 8 17 93 132 16
Blue Bell 25 6 19 88 137 12
Legion Royals 25 5 20 72 153 10
Shirley Golf Club 25 5 20 68 157 10
Plume of Feathers 25 3 22 57 168 6
Shirley Spartac 25 1 24 41 184 2

———————————

Small Heath League:Week 21:- Emerald Club (C.Rigby 100,115f) 2 Sheldon Marlborough Arrows (M.O’Sullivan 100, K.Salsbury 132,101, D.Howlett 2×100, M.Cox 100) 7, Sheldon Marlborough Flights (J.Evans 2×100,114, D.Brown 100,168, D.Humphries 3×100,125,105,137,116b, N.Raghani 119) 5 Cob’s Bar (M.Turner 2×100, L.Stanton 121) 4, Wagon and Horses (J.Phipps 3×100,125,120f, C.Murphy 3×100,9 darts game) 4 East Birmingham Allotment Holders Association (C.Wyatt 2×100,140,100b,106f, T.White 140,123,100b, M.Cooper 121) 5.

P W L F A Pts
EBAHA 18 18 0 125 33 36
Heartlands Club 17 14 3 108 45 28
Sheldon Marlborough Flights 17 10 7 79 73 20
Wagon and Horses 17 7 10 72 81 14
Cobs Bar 16 7 9 61 83 14
Sheldon Marlborough Arrows 18 4 14 64 98 8
Emerald Club 18 2 16 40 122 4

———————————

Brierley Hill Monday Night League:Week 12:- Bull and Bladder 5 Portway 4, Dudley Ex Serviceman’s Club ‘A’ 6 Brickmakers Arms 3, Fox and Grapes 3 Dudley Sports ‘A’ 6, The Swan 4 Roebuck 5, Bulls Head (Netherton) 9 Lamp Tavern 0, Limes Club 3 Delph Bell 6, Rose and Crown 2 Dudley Ex Serviceman’s Club ‘B’ 7, Dudley Sports ‘B’ 5 Pensnett Liberal Club 4, King William 1 Mount Pleasant 8.

P W L F A Pts
Dudley Ex Serviceman’s Club ‘A’ 12 12 0 80 28 24
Bulls Head (Netherton) 12 11 1 81 27 22
Dudley Sports ‘A’ 12 10 2 68 40 20
Mount Pleasant 12 9 3 72 36 18
Bull and Bladder 12 9 3 61 47 18
Roebuck 12 8 4 62 46 16
Delph Bell 12 8 4 61 47 16
Portway 12 6 6 59 49 12
Swan 12 6 6 57 51 12
Brickmakers Arms 12 6 6 51 57 12
Rose and Crown 12 5 7 50 58 10
Dudley Sports ‘B’ 12 5 7 49 59 10
Fox and Grapes 12 4 8 48 60 8
Pensnett Liberal Club 12 3 9 48 60 6
Dudley Ex Serviceman’s Club ‘B’ 12 3 9 44 64 6
Lamp Tavern 12 3 9 33 75 6
Limes Club 12 0 12 27 81 0
King William 12 0 12 21 87 0

———————————

Sutton and District Summer League:Week 3:Division One:- The Boat 6 Bishop Vesey 3, Golden Hind 4 Erdington Club 5, Erdington Arrows 5 The Fox 4, Oscott Social 6 Drakes Drum 3, Division Two:- Boldmere Tap 6 Rosey Mac’s 3, Old Oscott Arrows 8 Sutton Sports 1, Pint Pot Flights 6 Old Oscott WMC 3, St Thomas Arrows 3 The Boot 6.

Division One
P W L F A Pts
Erdington Club 3 3 0 17 10 6
The Boat 3 3 0 17 10 6
Golden Hind 3 2 1 16 11 4
The Fox 3 1 2 15 12 2
Erdington Arrows 2 1 1 9 9 2
Bishop Vesey 3 1 2 13 14 2
The Oscott Social 2 1 1 8 10 2
Drakes Drum 3 0 3 9 18 0
Red Lion 2 0 2 4 14 0
Division Two
P W L F A Pts
Pint Pot Flights 3 3 0 22 5 6
Old Oscott Arrows 3 2 1 21 6 4
The Boot 3 2 1 17 10 4
Rosey Mac’s 3 2 1 15 12 4
Boldmere Tap 3 2 1 14 13 4
Old Oscott WMC 2 1 1 8 10 2
Lad In The Lane 2 0 2 3 15 0
St Thomas Arrows 2 0 2 3 15 0
Sutton S & S Club 3 0 3 5 22 0

———————————

Netherton Thursday Night League:Andy Bastable Trophy:Semi-Finals Second Leg (first leg results in brackets):- Dudley Ex Serviceman’s Club 5 (3) Fairfield 4 (6), Bulls Head 5 (5) Delph Bell 4 (4),  Shadow Cup:Semi-Finals Second Leg (first leg results in brackets):- Riddins Tavern 5 (5) The Crown 4 (4), White Horse 4 (2) Townsend Social Club 5 (7).

———————————

Silver End Sunday Morning League:Match 11:- Bell 0 Woodside 8, Three Crowns 1 Dudley Ex Serviceman’s Club 7, Dudley Sports 3 Brickmakers Arms ‘A’ 5, Pensnett Welfare Club 6 New Talbot 2, Brickmakers Arms ‘B’ 5 Kings Head 3, Old Star 2 Glasscutters 6, Netherton Cricket Club 8 Railway 0, Portway had a bye.

P W D L F A Pts
Netherton Cricket Club 10 8 2 0 58 22 26
Woodside 10 8 1 1 58 22 25
Pensnett Welfare Club 10 7 3 0 54 26 24
Brickmakers Arms ‘A’ 10 7 2 1 53 27 23
Brickmakers Arms ‘B’ 10 7 2 1 50 30 23
Dudley Ex Serviceman’s Club 10 6 2 2 55 25 20
Portway 10 5 2 3 44 36 17
Railway 10 4 1 5 28 52 13
Old Star 10 4 0 6 41 39 12
Dudley Sports 11 2 4 5 41 47 10
Bell 10 3 1 6 32 48 10
Glasscutters 11 2 2 7 33 55 8
Three Crowns 11 1 2 8 26 62 5
New Talbot 10 0 1 9 23 57 1
Kings Head 11 0 1 10 20 68 1

———————————

Kings Norton League:Match 18:- Kings Norton Ex Serviceman’s Club 1 Rubery RBL (J.Higgins 100,134, I.Medlicott 100,121,141f, S.Hodges 120, R.Higgins 140) 6, E57 (D.Logan 100,100b, T.Roberts 100, R.Smith 100) 1 Avenue Social (E.Simpson 100,137,140,180, K.Bedder 100,140, V.Gould 100,180,8 darts game) 6, West Heath (A.Sutton 121, P.Hughes 100, T.Shipley 147f, T.Corbett 104b,117, W.Webb 2×100,120b, K.Hall 100, M.Deeley 100, W.Marshall 100) 6 Cock Inn (K.McManus 180, A.Harvey 100,118, M.Hopkins 2×100, K.Vaughan 100) 1, Man on the Moon (N.Harris 180) 1 Bournbrook (T.Jeffs 100,121, M.Bathurst 100b,115b, D.Collins 100,140) 6, Dingle (A.O’Sullivan 100b,120b, S.Blackford 110b) 3 Grant Arms (J.Davies 101b, P.Norris 100,115, S.Campbell 110, J.Bennet 140) 4.

P W L F A Pts
Rubery RBL 17 16 1 80 39 32
Avenue Social 18 15 3 93 33 30
West Heath 17 14 3 81 39 28
E57 17 13 4 79 40 26
Bournbrook 17 11 6 66 50 22
Cock Inn 18 10 8 73 59 20
Cotteridge 17 8 9 64 55 16
Grant Arms 18 8 10 61 65 16
Thurlestone 16 7 9 53 59 14
Kings Norton Ex Serviceman’s 17 7 10 56 63 14
Weoley Hill 16 4 12 45 67 8
Man on the Moon 18 3 15 30 95 6
Dingle 17 0 17 19 97 0

———————————

Wolverhampton Tuesday Night League:Week 6: Singles League:Division One:- Bull 6 Gilberts Bar 1, Dog and Partridge ‘A’ 4 Wednesfield Conservative Club 3, Railway 3 Riley’s ‘A’ 4, Riley’s ‘C’ 5 Sunbeam 2, Victoria had a bye, Division Two:- Duke of York 2 Dog and Partridge ‘B’ 5, Pendulum 4 Woodfield Social 3, Penn Bowling 4 County 3, Royal 4 Yale Club 3, Village Inn 2 Wednesfield Legion 5, Doubles League:- Bull 1 Gilberts Bar 2, Dog and Partridge ‘A’ 2 Wednesfield Conservative Club 1, Railway 3 Riley’s ‘A’ 0, Riley’s ‘C’ 1 Sunbeam 2, Victoria had a bye, Division Two:- Duke of York 1 Dog and Partridge ‘B’ 2, Pendulum 1 Woodfield Social 2, Penn Bowling 2 County 1, Royal 2 Yale Club 1, Village Inn 2 Wednesfield Legion 1.

Division One Singles League P W L F A Pts
Riley’s ‘C’ 6 6 0 31 11 12
Bull 5 4 1 23 12 8
Sunbeam 6 3 3 21 21 6
Victoria 5 3 2 20 15 6
Gilberts Bar 5 3 2 17 18 6
Dog and Partridge ‘A’ 5 3 2 16 19 6
Riley’s ‘A’ 6 2 4 17 25 4
Wednesfield Cons 5 0 5 12 23 0
Railway 5 0 5 11 24 0
Division Two Singles League P W L F A Pts
Wednesfield Legion 6 6 0 32 10 12
Dog and Partridge ‘B’ 6 5 1 24 18 10
Royal 6 4 2 21 21 8
County 6 3 3 22 20 6
Penn Bowling 6 3 3 21 21 6
Village Inn 6 2 4 20 22 4
Woodfield Social 6 2 4 20 22 4
Yale Club 6 1 5 16 26 2
Duke of York 5 2 3 14 21 2
Pendulum 5 1 4 13 22 2
Division One Doubles League P W L F A Pts
Victoria 5 5 0 12 3 10
Wednesfield Cons 5 4 1 11 4 8
Riley’s ‘C’ 6 3 3 10 8 6
Gilberts Bar 5 3 2 9 6 6
Dog and Partridge ‘A’ 5 3 2 8 7 6
Sunbeam 6 2 4 8 10 4
Bull 5 2 3 6 9 4
Railway 5 1 4 5 10 2
Riley’s ‘A’ 6 1 5 3 15 2
Division Two Doubles League P W L F A Pts
Village Inn 6 5 1 13 5 10
Penn Bowling 6 5 1 11 7 10
County 6 4 2 10 8 8
Woodfield Social 6 4 2 10 8 8
Royal 6 3 3 9 9 6
Wednesfield Legion 6 3 3 9 9 6
Dog and Partridge ‘B’ 6 2 4 8 10 4
Yale Club 6 2 4 8 10 4
Pendulum 5 1 4 5 10 2
Duke of York 5 0 5 4 11 -2

———————————

Tettenhall Wednesday Night League:Match 7:- Brewood British Legion 2 ECC ‘A’ 5, Cleveland Arms 7 Royal, Albrighton 0, Emerald 3 Bull 4, Moreton 3 McGhees 4, Whitmore Reans WMC 5 Hurst Hill 2.

P W L F A Pts
Whitmore Reans WMC 7 6 1 40 9 12
ECC ‘A’ 7 6 1 36 13 12
Hurst Hill 7 5 2 31 18 10
Bull 6 5 1 24 18 10
Cleveland Arms 6 4 2 25 17 8
Swan Compton 6 4 2 24 18 8
Royal Albrighton 6 3 3 18 24 6
Moreton 6 2 4 19 23 4
McGhees 6 2 4 13 29 4
Brewood British Legion 7 1 6 18 31 2
Emerald 6 1 5 15 27 2
Pilot 6 1 5 13 29 2
ECC ‘B’ 6 1 5 11 31 2

———————————

Rowley Monday Night League:Week 12:- Whiteheath Tavern 3 Ivy Bush 6, Loyal Lodge 2 Ex Serviceman’s ‘B’ 7, George 9 Hare and Hounds 0, Ex Serviceman’s ‘A’ 6 Lodgers 3, Tividale FC 3 Cradley Liberal Club 6, Three Diamonds 5 Bulls Head 4, Roost 0 Bell 9, Cottage 7 Windmills End 2.

P W L F A Pts
George 12 12 0 92 16 24
Bell 12 11 1 84 24 22
Ex-Serviceman’s ‘A’ 12 10 2 77 31 20
Cradley Liberal Club 12 10 2 72 36 20
Ivy Bush 12 10 2 65 43 20
Ex-Serviceman’s ‘B’ 12 7 5 60 48 14
Hare and Hounds 12 7 5 44 64 14
Cottage 12 5 7 53 55 10
Whiteheath Tavern 12 5 7 49 59 10
Roost 12 5 7 47 61 10
Three Diamonds 12 4 8 46 62 8
Lodgers 12 3 9 37 71 6
Windmills End 12 3 9 35 73 6
Bulls Head 12 2 10 40 68 4
Tividale FC 12 2 10 36 72 4
Loyal Lodge 12 0 12 27 81 0

———————————

Shirley Premier League:Week 14:- Lee Holtham 1 Chris Devlin 3, Phil Thomas 2 Mark Henderson (152b) 2, Jack Nason 2 Trevor Carter (120b) 2, Chris Devlin 1 Mick Bown 3, Lee Holtham 3 Nick Walker 1, Chris Devlin (2×180) 2 Mark Gwalchmai (120b,11 and 13 darts games) 2, Mark Cater 2 Chris Devlin 2, Singles Knockout:Preliminary Round:- Mick Bown 3 Trevor Carter 2, Round One:- Mick Bown 2 Mark Gwalchmai 3, Rob Willis 0 Mark Henderson 3, Dave Heighway 1 Phil Thomas 3, Steve Harper 3 Lee Holtham 2, Tom Bent 3 Karl Wilson 0, Jordan Ottley 0 Andy Thomas 3, Chris Thomas snr 1 Craig Clarke 3, Paul Higgins 3 Chris Devlin 0, Quarter Finals:- Mark Gwalchmai 2 Tom Bent 3, Mark Henderson 2 Andy Thomas 3, Phil Thomas 3 Craig Clarke 1, Steve Harper 1 Paul Higgins 3, Semi-Finals:- Tom Bent 3 Phil Thomas 0, Andy Thomas 3 Paul Higgins 2, Final:- Tom Bent 1 Andy Thomas 3.

P W D L F A Pts
Paul Higgins 26 15 9 2 71 33 71
Tom Bent 26 16 8 2 70 34 70
Phil Thomas 25 16 8 1 67 33 67
Dave Heighway 26 13 10 3 67 37 67
Sean Talbot 26 16 5 5 65 39 65
Andy Thomas 26 13 10 3 65 39 65
Mick Bown 26 14 7 5 63 41 63
Chris Devlin 26 12 7 7 63 41 63
Mark Gwalchmai 25 11 12 2 62 38 62
Trevor Carter 26 13 9 4 62 42 62
Antony Daly 26 12 6 8 58 46 58
Ken Hopton 25 10 9 6 56 44 56
Mark Henderson 25 10 9 6 55 45 55
Tony Daly 26 9 7 10 52 52 52
Steve Heeks 26 9 6 11 50 54 50
Andy Hoy 26 8 8 10 50 54 50
Brian Lawton 25 7 8 10 46 54 46
Jordan Ottley 26 5 9 12 45 59 45
Jack Nason 26 4 14 8 45 59 45
Mark Cater 26 2 9 15 38 66 38
Steve Harper 26 5 7 14 37 67 37
Chris Thomas snr 26 3 7 16 37 67 37
Craig Johnson 26 4 8 14 36 68 36
Nick Walker 26 4 5 17 36 68 36
Dave Fisher 25 3 6 16 30 70 30
Lee Holtham 25 3 5 17 30 70 30
Steve Devlin 23 3 4 16 28 64 28

———————————

South Birmingham Winter League:Match 12:Division One:- The Raven 7 (J.Whitehouse 140,100,132, M.Bown 122b) The Trident 2 (M.Naylor 3×100), Erdington Members Club 8 (M.Birch 100b,2×125,112b,140, J.Frost 100, C.Millward snr 100,100b, L.Barberan 152b,140, J.Liggins 100,112b, M.Anwar 100) The Punchbowl 1 (A.Aston 114, B.Charlton 100, M.Farquahson 2x108b), Banbury Arrows 5 (J.Moss 135, L.Reece 100b,100, A.Cooksey 100) The Gate 4 (P.Jones 120b,2×133,100f, D.Morris 140, T.Moulineux 106b), Crown at Shard End 7 (S.Edwards 116b,100, J.Webster 105, D.Clinton 100,110b, D.Smith 120b,100) Mackadown Social 2 (N.Parsonage 180,9 darts game, B.Allen 100,108f, A.Sheen 116, M.Heaven 110b), Division Two:- Iron Horse 7 (J.Green 118, R.Earl 120f, R.Parry 110b,100, A.Whitehouse 100b) Crown Jewels 2 (C.Kingdon 134, D.Hudson 100, D.Miller 100, N.Walker 140), The Dog 5 (S.O’Brien 100, M.Clayton 2×100) Chelmsley Conservative Club 4 (A.Anson 140), C’s Arrows 4 (S.Healy 2×100, S.Whatmore 140, K.Geary 120b) Toby Jug 4 (D.Revitt 125), Mini League:- The Kingfisher 15 legs (R.Mills 2x108b,100, M.Jay 100, M.O’Brien 120b,125,140, D.Green 125,100) C’s Flights 12 legs (R. Beale 133, S.Beale 100, M.Beale 108b, L.Walker 120).

Division One
P W D L F A Pts
Erdington Members Club 12 12 0 0 81 23 24
Banbury Arrows 12 8 0 4 64 40 16
Crown at Shard End 10 8 0 2 53 37 16
Coleshill Social 10 7 0 3 50 40 14
Raven 10 4 0 6 43 46 8
Punchbowl 10 4 0 6 38 52 8
Mackadown Social 12 2 0 10 40 63 4
Gate 9 1 0 8 25 56 2
Trident 9 1 0 8 20 57 2
Division Two
P W D L F A Pts
Iron Horse 11 10 0 1 66 33 20
C’s Arrows 11 7 1 3 53 45 15
Dog 10 6 0 4 53 37 12
Crown Jewels 11 6 0 5 50 49 12
Kingfisher 10 4 0 6 40 50 8
Toby Jug 10 4 1 5 39 50 9
Chelmsley Conservative Club 9 3 0 6 39 42 6
C’s Flights 10 0 0 10 28 62 0
Banbury Flights 0 0 0 0 0 0 0
Division Two Mini League
P W D L F A Pts
Dog 3 3 0 0 45 36 6
Kingfisher 3 3 0 0 46 35 6
C’s Arrows 2 2 0 0 38 16 4
Crown Jewels 2 1 0 1 28 26 2
Iron Horse 2 1 0 1 28 26 2
Chelmsley Conservative Club 4 1 0 3 42 66 2
C’s Flights 3 0 0 3 35 46 0
Toby Jug 3 0 0 3 35 46 0
Banbury Flights 0 0 0 0 0 0 0

———————————

Forest of Arden Winter League:Andy Howel Blind Pairs Knockout:Semi-Finals:- Simon Edwards & Mo Bown 3 Pete Kingdon & Darren Wilson 1, Luis Barberan & Steve Whatmore 3 Courtney Burns & Sue Hawkins 0, Final:- Simon Edwards & Mo Bown 1 Luis Barberan & Steve Whatmore 3.

———————————

 

2018-04-25