2006 – 2007 Division Three
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2006-09-23/24 Suffolk H W 19-17 7-5 Ian Hartland 27.33 7-5 Dave Robbins 30.67 2-4 Leanne Jennings 16.19 3-3 Chris Banks 18.56
2006-10-07/08 Devon A D 18-18 4-8 Ian Jones 25.47 5-7 Colin Wood 24.60 5-1 Julie Aston 16.48 4-2 Diane Tolley 16.81
2006-11-04/05 Wiltshire H W 23-13 5-7 Lol Frazer 30.12 11-1 Liam Kelly 25.34 4-2 Leanne Jennings 21.01 3-3 Claire Ford 17.06
2006-12-02/03 Nottinghamshire A L 23-13 3-9 Richard Foster 28.92 3-9 Mark Lloyd 26.90 6-0 5-1 Claire Ford 17.06
2007-01-20/21 Pembrokeshire H W 20-16 8-4 Mark Jones 29.40 8-4 Ian Hartland 26.12 4-2 Leanne Jennings 21.28 1-5 Claire Hobbs 17.33
2007-02-10-11 Humberside A W 15-21 4-8 Richard Foster 28.58 4-8 Nick Bache 25.47 3-3 Leanne Jennings 18.96 3-3 Sarah Robbins 16.22
2007-03-03/04 Worcestershire A D 18-18 5-7 Ian Jones 26.56 5-7 Dave Arnold 30.06 5-1 Leanne Jennings 21.46 5-1 Diane Tolley 17.26
2007-03-31/04-01 Bedfordshire H W 19-17 6-6 Mark Jones 31.31 6-6 Mark Lloyd 30.67 2-4 Kath Jenkins 18.33 5-1 Kim Fellows 18.06
2007-04-21/22 Leicestershire A W 16-20 7-5 Mick James 28.36 4-8 Andy Forrester 28.36 3-3 Leanne Jennings 18.11 2-4 Sarah Robbins 18.11
2006 – 2007