2003 – 2004 Premier Division
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2003-09-13/14 Glamorgan A L 21-15 6-6 Dave Honey 33.40 10-2 Colin Laffar 25.16 2-4 Clare Bywaters 27.27 3-3 Betty Sinnett 15.30
2003-10-18/19 Kent H W 26-10 11-1 Kevin Dowling 30.71 6-6 Robert Carr 25.07 6-0 Trina Gulliver 25.47 3-3 Betty Sinnett 23.33
2003-11-15/16 Essex H W 20-16 8-4 Scott Mitten 31.19 4-8 Tony Brown 29.01 4-2 Trina Gulliver 28.36 4-2 Betty Sinnett 19.49
2003-12-06/07 Hampshire A W 15-21 6-6 Steve Hine 28.90 4-8 Tony Brown 32.67 1-5 Clare Bywaters 23.86 4-2 Betty Sinnett 20.04
2004-01-17/18 Yorkshire H D 18-18 7-5 Kevin Dowling 31.68 6-6 Pat Koyce 27.33 4-2 Clare Bywaters 27.83 1-5 Julie Dwyer 14.43
2004-02-14/15 Staffordshire A L 21-15 4-8 Kevin Dowling 29.06 10-2 Colin Laffar 25.28 4-2 Trina Gulliver 30.67 3-3 Betty Sinnett 19.01
2004-03-06/07 Cambridgeshire H L 16-20 7-5 Tom McGlone 31.31 6-6 Dave Wykes 28.90 3-3 Clare Bywaters 26.37 0-6
2004-04-03/04 Lancashire A L 22-14 8-4 Tom Aldridge 28.83 7-5 Graham Flowers 27.31 2-4 Clare Bywaters 25.29 5-1 Denise Burke 18.64
2004-04-24/25 Cheshire H W 20-16 6-6 Oat Koyce 27.79 7-5 Dave Buckley 25.00 4-2 Clare Bywaters 28.36 3-3 Noreen Harris 16.89
2003 – 2004 Season Premier Division