2001 – 2002 Premier Division
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2001-09-15/16 London A W 17-19 9-3 Colin Laffar 29.47 6-6 Scott Minton 27.33 0-6 Trina Gulliver 28.90 2-4 Pat Thornton 18.11
2001-10-20/21 Surrey H D 18-18 5-7 Pat Koyce 31.32 6-6 Dave Shorthouse 29.32 5-1 Trina Gulliver 27.83 2-4 Denise Burke 17.66
2001-11-17/18 Essex H W 21-15 7-5 Mark Hollyoake 30.06 4-8 Tom Ryan 26.91 5-1 Trina Gulliver 25.47 5-1 Vicki Byrne 20.20
2001-12-08/09 Hampshire A W 14-22 5-7 Mick Bagley 32.20 5-7 Tom Ryan 30.58 1-5 Trina Gulliver 26.00 3-3 Pat Thornton 19.65
2002-01-19/20 Yorkshire H L 14-22 4-8 Colin Fowler 32.33 4-8 Darin White 28.38 4-2 Trina Gulliver 23.83 2-4 Noreen Harris 20.31
2002-02-09/10 Glamorgan A L 22-14 9-3 Mark Hollyoake 28.36 9-3 Paul Merrett 31.93 1-5 Trina Gulliver 25.05 3-3 Denise Burke 17.56
2002-03-02/03 Cambridgeshire H D 18-18 5-7 Mark Hollyoake 30.18 9-3 Dave Clarke 30.53 3-3 Trina Gulliver 25.47 1-5 Vicki Byrne 16.34
2002-04-06/07 Lancashire A W 14-22 7-5 Kevin Dowling 29.75 4-8 Tom Ryan 29.94 1-5 Trina Gulliver 30.06 2-4 Pat Thornton 20.41
2002-05-11/12 Lincolnshire H W 22-14 4-8 Pat Koyce 28.66 9-3 Scott Minton 28.90 5-1 Clare Bywaters 26.99 4-2 Claire Barber 20.04
2001 – 2002 Season Premier Division